
Last Deaths |
25.06.2022, 22:46:42 | Water Blow died at level 21 by a shinobi and by a shinobi. | Katon | |
25.06.2022, 22:33:29 | Water Blow died at level 18 by a shinobi and by a shinobi. | Katon | |
25.06.2022, 22:20:41 | Water Blow died at level 11 by a swordsman, by a wolf and by a wolf. | Katon | |
25.06.2022, 22:03:24 | Nie Pvp Do Not Hit died at level 11 by a insect, by a fighter, by a fighter and by a wolf. | Katon | |
25.06.2022, 18:37:43 | Lad Kobra died at level 15 by a fighter and by a fighter. | Katon | |
25.06.2022, 17:39:31 | Roto died at level 139 by a specialist and by a specialist. | Katon | |
25.06.2022, 17:28:44 | New died at level 840 by a golem. | Katon | |
25.06.2022, 16:51:26 | Eel killed at level 101 by Panuhahany. | Katon | |
25.06.2022, 16:24:57 | Eel died at level 102 by a bygi. | Katon | |
25.06.2022, 16:11:32 | Narut died at level 251 by a shaolin, by a shinobi and by a shinobi. | Katon | |
25.06.2022, 15:51:53 | Mlodycoffee killed at level 96 by Panuhahany. | Katon | |
25.06.2022, 15:50:08 | Mlodycoffee killed at level 98 by Panuhahany. | Katon | |
25.06.2022, 15:49:50 | Mlodycoffee killed at level 99 by Panuhahany and by Narut. | Katon | |
25.06.2022, 15:47:46 | Mlodycoffee killed at level 100 by Narut summoned by Narut. | Katon | |
25.06.2022, 15:45:26 | Pogadamy killed at level 60 by Mlodycoffee. | Katon | |
25.06.2022, 15:44:00 | Pogadamy killed at level 61 by Mlodycoffee. | Katon | |
25.06.2022, 15:36:29 | Pogadamy killed at level 62 by Panuhahany and by a shinobi. | Katon | |
25.06.2022, 15:35:48 | Sashi killed at level 487 by Panuhahany. | Katon | |
25.06.2022, 15:32:53 | Pogromca killed at level 191 by Panuhahany. | Katon | |
25.06.2022, 15:31:51 | Kiyoshi killed at level 100 by Panuhahany. | Katon | |
25.06.2022, 15:28:18 | Kiyoshi died at level 101 by a ninja and by a ninja. | Katon | |
25.06.2022, 15:19:56 | Best Brother died at level 101 by a fighter and by a fighter. | Katon | |
25.06.2022, 13:56:39 | Eel died at level 86 by a specialist, by a specialist and by a specialist. | Katon | |
25.06.2022, 13:52:26 | Eel died at level 87 by a specialist, by a specialist and by a specialist. | Katon | |
25.06.2022, 13:46:55 | Eel died at level 87 by a specialist and by a specialist. | Katon | |
25.06.2022, 11:19:29 | Narut died at level 248 by a shinobi. | Katon | |
25.06.2022, 8:54:29 | Narut died at level 246 by a mighty, by a mighty and by a mighty. | Katon | |
25.06.2022, 8:38:03 | Kaliber died at level 115 by a bat. | Katon | |
25.06.2022, 8:20:55 | Narut died at level 247 by a mighty, by a mighty, by a mighty and by a mighty. | Katon | |
25.06.2022, 8:17:37 | Narut died at level 249 by a mighty and by a mighty. | Katon | |
25.06.2022, 8:17:30 | Kaliber died at level 116 by a bat. | Katon | |
25.06.2022, 7:30:35 | Narut died at level 250 by a hachibi and by a mistic anbu. | Katon | |
25.06.2022, 6:49:09 | Uchiha Shisui died at level 372 by a uchiha, by a uchiha, by a uchiha and by a uchiha. | Katon | |
25.06.2022, 5:53:54 | Keymaster died at level 136 by a zetsu. | Katon | |
25.06.2022, 2:28:12 | Eel died at level 84 by a specialist and by a specialist. | Katon | |
25.06.2022, 0:24:27 | Sasuke Buster died at level 66 by a shinobi, by Eel and by a shinobi. | Katon | |
25.06.2022, 0:23:39 | Paper Pops died at level 171 by a prisoner and by a prisoner. | Katon | |
25.06.2022, 0:04:11 | Xxkxx killed at level 182 by Sashi and by a shaolin. | Katon | |
24.06.2022, 23:26:13 | Xarji died at level 284 by a sasori. | Katon | |
24.06.2022, 23:20:55 | Sightseeing died at level 165 by a swordsman. | Katon |
WoNO Status
Trailer
Facebook
2010-2018
WoNO
Jacolos Company