Corpo a corpo
Yugito
100 HP / nível 100 Chakra / nível 10 Cap / nível
Transformações
Fique mais forte ao subir de nível — cada forma aumenta seus atributos.











ANBU e Akatsuki
Jutsu
Todas as técnicas que esta vocação pode aprender.
Yugito Jutsu
| Nome | Nv | Nin | Chakra | CD | Descrição | |
|---|---|---|---|---|---|---|
| suiton goshokuzame | 1 | — | 50 | 1.5s | target | |
| fuma shuriken | 25 | — | 100 | 1.5s | target | |
| erubo | 50 | — | 200 | 1.5s | wave | |
| hikaridama | 75 | — | 300 | 1.5s | area | |
| doton kengan no jutsu | 100 | — | 400 | 1.5s | target | |
| nekozume | 150 | — | 600 | 1.5s | target | |
| daibyo sogeki | 200 | — | 700 | 60s | target | |
| jinchuriki rage | 250 | — | 1000 | 1.5s | area | |
| hiso | 300 | — | 2000 | 1.5s | wave | |
| byoen hoka | 350 | — | 3000 | 1.5s | target |
Jutsu especial
| Nome | Nv | Nin | Chakra | Stamina | Bloq. evento | CD | Descrição | |
|---|---|---|---|---|---|---|---|---|
| passivo | 1 | — | — | — | Não | — | There is a 10% chance to apply bleeding with auto attacks that deals 3% maximum health damage every second for 10 seconds. Works only on players. | |
| nezumi kedama | 50 | 40 | 500 | 10 | Não | 20s | Summons 3 mice that chase the target and deal 50% spell damage each on contact. Works only on players. | |
| hiso tobikakaru | 150 | 70 | 1500 | 5 | Não | 15s | Jumps to the target. Works only on players. | |
| renzoku hiso | 250 | 85 | 2500 | 15 | Não | 40s | Close-target type spell, jumps around the target immobilizing them for 3 seconds | |
| matatabi chikara | 350 | 100 | 4500 | 45 | Não | 90s | For 30 seconds, the user's melee auto-attacks against players cannot be dodged (neither by item bonuses nor by the dodge skill). |
Jutsu comum
| Nome | Nv | Nin | Chakra | CD | Descrição | |
|---|---|---|---|---|---|---|
| bijuu summon | 1 | — | — | 1s | summon bijuu | |
| break | 1 | 1 | — | 1s | breaking | |
| dog sense | 1 | 1 | 100 | 1s | sensing someone | |
| kai kuchiyose | 1 | — | 1 | 1s | release all kuchiyose | |
| kuchiyose falcon | 1 | — | 1 | 60s | teleport to city | |
| light | 1 | — | 50 | 1s | lighting | |
| regeneration | 1 | — | 100 | 2s | health restore | |
| teleport jutsu | 1 | 1 | — | 14400s | ||
| transform | 1 | — | — | 1s | transformation | |
| provoke | 15 | 15 | 200 | 3s | provoke monster | |
| chakra explosion | 150 | — | 600 | 1.5s | area |