Walka wręcz
Kimimaro
100 HP / poziom 100 Chakra / poziom 10 Udźwig / poziom
Transformacje
Rośnij w siłę z poziomami — każda forma zwiększa staty.











Specjalne i legendarne
ANBU i Akatsuki
Jutsu
Każda technika, której może użyć ta profesja.
Kimimaro Jutsu
| Nazwa | Lvl | Nin | Chakra | CD | Opis | |
|---|---|---|---|---|---|---|
| shuriken kogeki | 1 | — | 50 | 1.5s | target | |
| fubuki no jutsu | 25 | — | 100 | 1.5s | target | |
| tsubaki no mai | 50 | — | 200 | 1.5s | wave | |
| yanagi no mai | 75 | — | 300 | 1.5s | area | |
| tessenka no mai hana | 100 | — | 400 | 1.5s | wave | |
| karamatsu no mai | 150 | — | 600 | 1.5s | area | |
| tessenka no mai tsuru | 200 | — | 700 | 1.5s | target | |
| sawarabi no mai | 250 | — | 1000 | 1.5s | area | |
| teshi sendan | 300 | — | 2000 | 1.5s | target | |
| ten no mai hana | 350 | — | 3000 | 1.5s | target |
Jutsu specjalne
| Nazwa | Lvl | Nin | Chakra | Stamina | Blok eventowy | CD | Opis | |
|---|---|---|---|---|---|---|---|---|
| shikotsumyaku | 1 | — | — | — | Nie | 1s | When hit by a melee auto-attack from a player, 10% chance to push the attacker back 1 sqm and slow them by 20% for 2 seconds. | |
| yanagi no kamae | 50 | 40 | 1100 | 20 | Nie | 40s | For 10 seconds, the user reflects the damage of melee auto-attacks back to the attacking player without dodging them. | |
| tessenka no mai tsuru to hana | 150 | 70 | 1200 | 25 | Nie | 45s | Wave type spell, pulls the player in front, to the user and immobilizes that player for 4 seconds. | |
| karizumi no mai | 250 | 85 | 2500 | 45 | Nie | 90s | Spawns a 5x7 bone cage in front of the user for 8 seconds, dragging anyone standing on the edges toward the center. The cage is open from the caster side. | |
| sawarabi no mai hanasaku | 350 | 100 | 4500 | 35 | Nie | 70s | Creates a chessboard field of bones in the 5 sqm area around the user. After 2 seconds the bones vanish and everyone standing on them is stunned for 2 seconds and takes 20% more damage for 5 seconds. Does not affect party members. |
Wspólne jutsu
| Nazwa | Lvl | Nin | Chakra | CD | Opis | |
|---|---|---|---|---|---|---|
| bijuu summon | 1 | — | — | 1s | summon bijuu | |
| break | 1 | 1 | — | 1s | breaking | |
| dog sense | 1 | 1 | 100 | 1s | sensing someone | |
| kai kuchiyose | 1 | — | 1 | 1s | release all kuchiyose | |
| kuchiyose falcon | 1 | — | 1 | 60s | teleport to city | |
| light | 1 | — | 50 | 1s | lighting | |
| regeneration | 1 | — | 100 | 2s | health restore | |
| teleport jutsu | 1 | 1 | — | 14400s | ||
| transform | 1 | — | — | 1s | transformation | |
| provoke | 15 | 15 | 200 | 3s | provoke monster | |
| chakra explosion | 150 | — | 600 | 1.5s | area |