Walka wręcz
Kisame
100 HP / poziom 100 Chakra / poziom 10 Udźwig / poziom
Transformacje
Rośnij w siłę z poziomami — każda forma zwiększa staty.









Specjalne i legendarne
ANBU i Akatsuki
Jutsu
Każda technika, której może użyć ta profesja.
Kisame Jutsu
| Nazwa | Lvl | Nin | Chakra | CD | Opis | |
|---|---|---|---|---|---|---|
| suiton goshokuzame | 1 | — | 50 | 1.5s | target | |
| suiton suigadan | 25 | — | 100 | 1.5s | target | |
| suiton suiryudan no jutsu | 50 | — | 200 | 1.5s | wave | |
| suiton kado | 75 | — | 300 | 1.5s | area | |
| suiton suihachi | 100 | — | 400 | 1.5s | wave | |
| suijinheki | 150 | — | 600 | 1.5s | area | |
| suiro no jutsu | 200 | — | 700 | 1.5s | target | |
| suiton senshokuko | 250 | — | 1000 | 1.5s | area | |
| suiton dai bakusui shoha | 300 | — | 2000 | 1.5s | wave | |
| suiton daikodan no jutsu | 350 | — | 3000 | 1.5s | target |
Jutsu specjalne
| Nazwa | Lvl | Nin | Chakra | Stamina | Blok eventowy | CD | Opis | |
|---|---|---|---|---|---|---|---|---|
| samehada | 1 | — | — | — | Nie | — | 20% of the damage dealt with auto attacks hits chakra pool of the target and heals the user for the same amount. Works only on players. | |
| sairento kiringu | 50 | 40 | 1100 | 15 | Nie | 30s | The user jumps behind the target and silences them for 2 seconds (Healing too). | |
| suiton suiro no jutsu | 150 | 70 | 2000 | 10 | Nie | 20s | Target-2 sqm, slows the target by 90% for 2 second. | |
| suiton bakusui shoha | 250 | 85 | 2500 | 45 | Nie | 90s | Wave type spell that moves ahead pulling every player in range to the center of the wave and drags them along until the wave hits an obstacle - immobilizing everyone caught in the wave for 3 seconds. | |
| suiro sameodori no jutsu | 350 | 100 | 4100 | 30 | Nie | 60s | Creates a water pool in a 3 sqm area around the user for 4 seconds. The pool deals 50% spell damage, slows by 70% for 0.5s per second and steals 20% maximum chakra with each hit. Doesnt work on party members. |
Wspólne jutsu
| Nazwa | Lvl | Nin | Chakra | CD | Opis | |
|---|---|---|---|---|---|---|
| bijuu summon | 1 | — | — | 1s | summon bijuu | |
| break | 1 | 1 | — | 1s | breaking | |
| dog sense | 1 | 1 | 100 | 1s | sensing someone | |
| kai kuchiyose | 1 | — | 1 | 1s | release all kuchiyose | |
| kuchiyose falcon | 1 | — | 1 | 60s | teleport to city | |
| light | 1 | — | 50 | 1s | lighting | |
| regeneration | 1 | — | 100 | 2s | health restore | |
| teleport jutsu | 1 | 1 | — | 14400s | ||
| transform | 1 | — | — | 1s | transformation | |
| provoke | 15 | 15 | 200 | 3s | provoke monster | |
| chakra explosion | 150 | — | 600 | 1.5s | area |