Walka wręcz
Yamato
100 HP / poziom 100 Chakra / poziom 10 Udźwig / poziom
Transformacje
Rośnij w siłę z poziomami — każda forma zwiększa staty.











Specjalne i legendarne
ANBU i Akatsuki
Jutsu
Każda technika, której może użyć ta profesja.
Yamato Jutsu
| Nazwa | Lvl | Nin | Chakra | CD | Opis | |
|---|---|---|---|---|---|---|
| suiton hahonryu | 1 | — | 50 | 1.5s | wave | |
| doton doryuso | 25 | — | 100 | 1.5s | target | |
| suiton suiryudan no jutsu | 50 | — | 200 | 1.5s | wave | |
| suiton kado | 75 | — | 300 | 1.5s | area | |
| mokuton mokuryu no jutsu | 100 | — | 400 | 1.5s | target | |
| mokuton mokusatsu shibari no jutsu | 150 | — | 600 | 1.5s | wave | |
| mokuton shichuro no jutsu | 200 | — | 700 | 1.5s | target | |
| mokuton jukai heki | 250 | — | 1000 | 1.5s | area | |
| mokuton jukai kotan | 300 | — | 2000 | 1.5s | wave | |
| mokuton jubaku eiso | 350 | — | 3000 | 1.5s | target |
Jutsu specjalne
| Nazwa | Lvl | Nin | Chakra | Stamina | Blok eventowy | CD | Opis | |
|---|---|---|---|---|---|---|---|---|
| wood release | 1 | — | — | — | Nie | — | There is a 20% chance to launch a wooden projectile when casting any offensive spell. The projectile immobilizes currently targeted player for 1 second. Works only on players. | |
| daijurin no jutsu | 50 | 40 | 1100 | 15 | Nie | 30s | Wave type spell, moving line of roots that slows any player it hits by 70% for 2 seconds. | |
| mokuton mokujoheki | 150 | 70 | 1500 | 20 | Nie | 40s | Immobilizes and grants immortality for 2 seconds to the target. When used without a target the user casts this spell on himself. | |
| shichuro no jutsu | 250 | 85 | 1500 | 30 | Nie | 60s | Creates a cage of wooden walls with a 3 sqm radius for 5 seconds, pulling everyone inside with its walls. | |
| mokuton shichuka no jutsu | 350 | 100 | 4500 | 25 | Tak | 50s | For the duration of 5 seconds locks a targeted party member in a wooden house. Player locked inside cannot use any special abilities and their health and stamina is regenerated for the duration. |
Wspólne jutsu
| Nazwa | Lvl | Nin | Chakra | CD | Opis | |
|---|---|---|---|---|---|---|
| bijuu summon | 1 | — | — | 1s | summon bijuu | |
| break | 1 | 1 | — | 1s | breaking | |
| dog sense | 1 | 1 | 100 | 1s | sensing someone | |
| kai kuchiyose | 1 | — | 1 | 1s | release all kuchiyose | |
| kuchiyose falcon | 1 | — | 1 | 60s | teleport to city | |
| light | 1 | — | 50 | 1s | lighting | |
| regeneration | 1 | — | 100 | 2s | health restore | |
| teleport jutsu | 1 | 1 | — | 14400s | ||
| transform | 1 | — | — | 1s | transformation | |
| provoke | 15 | 15 | 200 | 3s | provoke monster | |
| chakra explosion | 150 | — | 600 | 1.5s | area |