Walka wręcz
Zabuza
100 HP / poziom 100 Chakra / poziom 10 Udźwig / poziom
Transformacje
Rośnij w siłę z poziomami — każda forma zwiększa staty.











Specjalne i legendarne
ANBU i Akatsuki
Jutsu
Każda technika, której może użyć ta profesja.
Zabuza Jutsu
| Nazwa | Lvl | Nin | Chakra | CD | Opis | |
|---|---|---|---|---|---|---|
| suiton goshokuzame | 1 | — | 50 | 1.5s | target | |
| suiton suirou no jutsu | 25 | — | 100 | 1.5s | target | |
| suiton suiryudan no jutsu | 50 | — | 200 | 1.5s | wave | |
| suiton kado | 75 | — | 300 | 1.5s | area | |
| mizudeppo no jutsu | 100 | — | 400 | 1.5s | target | |
| mizu kanketsu suika no jutsu | 150 | — | 600 | 1.5s | area | |
| mizu no dobiru no jutsu | 200 | — | 700 | 1.5s | target | |
| mizu no katto | 250 | — | 1000 | 1.5s | area | |
| suiton daibakufu no jutsu | 300 | — | 2000 | 1.5s | wave | |
| suiryudan no jutsu | 350 | — | 3000 | 1.5s | target |
Jutsu specjalne
| Nazwa | Lvl | Nin | Chakra | Stamina | Blok eventowy | CD | Opis | |
|---|---|---|---|---|---|---|---|---|
| kubikiribocho | 1 | — | — | — | Nie | — | 20% life steal for auto attacks. Additionally, when users health is at 100% then the damage from auto attacks is increased by 20%. Works only on players. | |
| sairento kiringu | 50 | 40 | 1100 | 15 | Nie | 30s | The user jumps behind the target and silences them for 2 seconds (Healing too). | |
| suiton suiro no jutsu | 150 | 70 | 2000 | 10 | Nie | 20s | Target-2 sqm, slows the target by 90% for 2 second. | |
| kirigakure no jutsu | 250 | 85 | 2500 | 25 | Nie | 45s | Creates a mist in a 4 sqm area around the user for 10 seconds. Every player in the mist has a 25% chance to miss an auto attack or a spell. Doesn't work on party members. | |
| kirigakure no kijin | 350 | 100 | 4500 | 45 | Nie | 90s | For 30 seconds, the user's melee auto-attacks apply a bleed to the target (1% of max health per second for 10 seconds) and heal the user for the bleed damage dealt. |
Wspólne jutsu
| Nazwa | Lvl | Nin | Chakra | CD | Opis | |
|---|---|---|---|---|---|---|
| bijuu summon | 1 | — | — | 1s | summon bijuu | |
| break | 1 | 1 | — | 1s | breaking | |
| dog sense | 1 | 1 | 100 | 1s | sensing someone | |
| kai kuchiyose | 1 | — | 1 | 1s | release all kuchiyose | |
| kuchiyose falcon | 1 | — | 1 | 60s | teleport to city | |
| light | 1 | — | 50 | 1s | lighting | |
| regeneration | 1 | — | 100 | 2s | health restore | |
| teleport jutsu | 1 | 1 | — | 14400s | ||
| transform | 1 | — | — | 1s | transformation | |
| provoke | 15 | 15 | 200 | 3s | provoke monster | |
| chakra explosion | 150 | — | 600 | 1.5s | area |