Melee
Asuma
100 HP / level 100 Chakra / level 10 Cap / level
Transformations
Grow stronger as you level — each form boosts your stats.











Special & legendary
ANBU & Akatsuki
Jutsu
Every technique this vocation can learn.
Asuma Jutsu
| Name | Lv | Nin | Chakra | CD | Description | |
|---|---|---|---|---|---|---|
| shuriken kogeki | 1 | — | 50 | 1.5s | target | |
| fubuki no jutsu | 25 | — | 100 | 1.5s | target | |
| doton suiryudan no jutsu | 50 | — | 200 | 1.5s | wave | |
| fuuton fujin no jutsu | 50 | — | 200 | 1.5s | area | |
| fuuton shinkugyoku | 100 | — | 400 | 1.5s | target | |
| fuuton haisekisho | 150 | — | 600 | 1.5s | wave | |
| chakra to maichimonji | 200 | — | 700 | 1.5s | target | |
| fuuton suiran reppu | 250 | — | 1000 | 1.5s | area | |
| katon haisekisho | 300 | — | 2000 | 1.5s | wave | |
| raigo senjusatsu | 350 | — | 3000 | 1.5s | target |
Special jutsu
| Name | Lv | Nin | Chakra | Stamina | Event block | CD | Description | |
|---|---|---|---|---|---|---|---|---|
| passive | 1 | — | — | — | No | — | Every third melee auto attack on the same player deals 40% more damage. | |
| hien | 50 | 40 | 1100 | 45 | No | 90s | A 30-second buff. While active the user has a 30% chance to dodge a player's auto attack and reflect it back at that player. | |
| chakra to kyokusen | 150 | 70 | 1500 | 5 | No | 10s | Area-type spell that deals 200% physical damage (scaling with Taijutsu and weapon) in a 1 sqm area around the user. Additionally, if the targets health is below 50% it deals extra 10% maximum health damage. Works only on players. | |
| enei | 250 | 85 | 2500 | 10 | No | 15s | Jumps in front of the target. | |
| katon haijingakure no jutsu | 350 | 100 | 4500 | 25 | No | 45s | Creates a 2 sqm smoke area around the user that makes all players outside of the users party have a 50% chance to miss their auto attacks. After 4 seconds the area explodes and ignites every player still inside of the area dealing 3% maximum health damage per second for 10 seconds. |
Common jutsu
| Name | Lv | Nin | Chakra | CD | Description | |
|---|---|---|---|---|---|---|
| bijuu summon | 1 | — | — | 1s | summon bijuu | |
| break | 1 | 1 | — | 1s | breaking | |
| dog sense | 1 | 1 | 100 | 1s | sensing someone | |
| kai kuchiyose | 1 | — | 1 | 1s | release all kuchiyose | |
| kuchiyose falcon | 1 | — | 1 | 60s | teleport to city | |
| light | 1 | — | 50 | 1s | lighting | |
| regeneration | 1 | — | 100 | 2s | health restore | |
| teleport jutsu | 1 | 1 | — | 14400s | ||
| transform | 1 | — | — | 1s | transformation | |
| provoke | 15 | 15 | 200 | 3s | provoke monster | |
| chakra explosion | 150 | — | 600 | 1.5s | area |