Melee
Shinki
100 HP / level 100 Chakra / level 10 Cap / level
Transformations
Grow stronger as you level — each form boosts your stats.











ANBU & Akatsuki
Jutsu
Every technique this vocation can learn.
Shinki Jutsu
| Name | Lv | Nin | Chakra | CD | Description | |
|---|---|---|---|---|---|---|
| suna shuriken | 1 | — | 50 | 1.5s | target | |
| sabaku sousou | 25 | — | 100 | 1.5s | target | |
| ryuusa bakuryuu | 50 | — | 200 | 1.5s | wave | |
| sabaku doryuu | 75 | — | 300 | 1.5s | area | |
| sabaku taisou | 100 | — | 400 | 1.5s | wave | |
| satetsu no makingu | 150 | — | 600 | 1.5s | area | |
| satetsu no hando | 200 | — | 700 | 1.5s | target | |
| satetsu no arare | 250 | — | 1000 | 1.5s | area | |
| satetsu no taisou | 300 | — | 2000 | 1.5s | wave | |
| satetsu no sotaiso | 350 | — | 3000 | 1.5s | target |
Special jutsu
| Name | Lv | Nin | Chakra | Stamina | Event block | CD | Description | |
|---|---|---|---|---|---|---|---|---|
| passive | 1 | — | — | — | No | — | There is a 20% chance to completely absorb a received auto attack. | |
| daisan no me | 50 | 40 | 500 | 30 | No | 60s | The user can look through a screen of a chosen player for 5 seconds. Player that is being looked at receives an information that he is being watched. Technique can be used on players with level no more than 40% higher than the users level. | |
| satetsu fuyu | 150 | 70 | 1500 | 20 | No | 40s | Absorbs the damage and effects of the next 5 spells or special abilities. This buff has no time limit and does not stack. Additionally increases movement speed by 200 for 10 seconds. When the caster is in a party then also applies this buff to all party members in range. Works only on damage from players. | |
| satetsu marking | 250 | 85 | 2500 | 30 | No | 60s | The user marks a currently targeted player for 15 seconds. During that time every spell cast by the user on a marked target will critically hit. Works only on players. | |
| satetsu kurogane no tsubasa | 350 | 100 | 4500 | 45 | No | 90s | For 30 seconds, the user's spells have a 10% chance to immobilize the hit player. |
Common jutsu
| Name | Lv | Nin | Chakra | CD | Description | |
|---|---|---|---|---|---|---|
| bijuu summon | 1 | — | — | 1s | summon bijuu | |
| break | 1 | 1 | — | 1s | breaking | |
| dog sense | 1 | 1 | 100 | 1s | sensing someone | |
| kai kuchiyose | 1 | — | 1 | 1s | release all kuchiyose | |
| kuchiyose falcon | 1 | — | 1 | 60s | teleport to city | |
| light | 1 | — | 50 | 1s | lighting | |
| regeneration | 1 | — | 100 | 2s | health restore | |
| teleport jutsu | 1 | 1 | — | 14400s | ||
| transform | 1 | — | — | 1s | transformation | |
| provoke | 15 | 15 | 200 | 3s | provoke monster | |
| chakra explosion | 150 | — | 600 | 1.5s | area |