Batonowski |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 8 Jul 2026, 19:49 | Killed at level 216 by a anbu (soloed). |
| 8 Jul 2026, 19:48 | Killed at level 217 by an anbu squad leader and most damage by a anbu. |
| 8 Jul 2026, 19:47 | Killed at level 218 by an anbu squad leader and most damage by a anbu. |
| 8 Jul 2026, 19:46 | Killed at level 219 by a anbu (soloed). |
| 8 Jul 2026, 19:44 | Killed at level 220 by a anbu (soloed). |
| 8 Jul 2026, 19:20 | Killed at level 221 by a anbu and most damage by an anbu squad leader. |
| 8 Jul 2026, 19:19 | Killed at level 222 by an anbu squad leader and most damage by a anbu. |
| 8 Jul 2026, 19:18 | Killed at level 223 by a anbu (soloed). |
| 8 Jul 2026, 19:15 | Killed at level 224 by a anbu (soloed). |
| 8 Jul 2026, 19:13 | Killed at level 225 by a anbu (soloed). |
| Account Information | |
| Created: | 1 September 2023, 6:33 pm |
| Characters | |||
| Name | Level | Status | |
|
|
215 Hiruzen |
|
|
|
|
501 Kiba |
|
|
|
|
436 Ino |
|
|
|
|
1 Menma |
|
|
