Picture Name Level Health Exp Drop
Ultimate Forced Dragon 1005 8000000 0
Blue Bird 1 30 10
Rabbit 1 46 14
Chicken 1 46 14
Pigeon 1 46 14
Frog 1 60 18
Fish 1 60 18
Mouse 2 60 18
Pig 2 60 18
Cat 1 76 24
Rat 2 90 26
Dog 1 106 34
Puppy 1 106 34
Snake 8 150 46
Monkey 8 150 46
Wolf 8 150 46
Winter Wolf 8 150 46
Cobra 8 226 70
Suiton Wolf 8 226 70
Owl 13 300 90
Winter Wolf 8 300 90
Wild Wolf 8 376 114
Beaver 13 450 134
Wild Monkey 8 450 134
Wolf Leader 8 450 134
Turtle 18 600 180
Fox 13 600 180
Tiger 13 600 180
Alligator 18 750 226
Bear 18 750 226
Grizzly Bear 18 900 270
Bat 23 900 270
Cave Bat 23 1200 360
Wild Horse 28 1500 450
Shinobi Horse 28 1500 450
Scorpion 28 1500 450
Blind Bat 23 1500 450
Elite Horse 28 1950 586
Knight Horse 28 1950 586
Giant Scorpion 28 1950 586
Plesionaur 53 3600 1080
Medusa 105 6000 1800
Frozen Medusa 105 7500 2250
Katon Bat 105 9000 2700
Suiton Bat 105 9000 2700
Fuuton Bat 105 9000 2700
Raiton Bat 105 9000 2700
Octopus 255 45000 13500
Falcon 305 60000 16200
Elite Falcon 305 75000 20250
Island Tiger 280 60000 21000
Island Mighty Tiger 280 65000 22500
Island Lion 305 70000 24000
Island Mighty Lion 305 75000 25500
Suiton Dragon 455 180000 61500
Ninja Ostrich 505 195000 66000
Elite Ninja Ostrich 505 210000 70500
Shadow Ninja Ostrich 505 225000 75000
Shiny Ninja Ostrich 505 240000 79500
Ancient Plesionaur 605 310000 97500
Aurochs 605 325000 102000
Mystery Plesionaur 605 340000 103500
Genjutsu Dark Snake 805 415000 129000
Genjutsu Venom Snake 805 430000 133500
Genjutsu Shadow Snake 805 445000 138000
Genjutsu Magma Snake 805 460000 142500
Genjutsu Bear 905 460000 142500
Genjutsu Dark Bear 905 475000 147000
Genjutsu Winter Bear 905 490000 151500
Genjutsu Rat 1005 490000 151500
Genjutsu Winter Rat 1005 505000 156000
Genjutsu Dark Rat 1005 520000 160500
Genjutsu Magma Rat 1005 535000 165000
Genjutsu Frost Rat 1005 550000 169500
Picture Name Level Health Exp Drop
Bug 2 90 26
Worker Bug 3 120 36
Soldier Bug 2 150 46
Wasp 8 150 46
Wasps 8 226 70
Wasp Queen 8 300 90
Mushi 13 300 90
Larva 13 450 134
Worm 13 600 180
Millipede 13 750 226
Insect 18 900 270
Spider 23 900 270
Tarantula 23 1050 314
Giant Spider 23 1350 406
Venomous Spider 23 1200 750
Island Insect 280 30000 9750
Island Mighty Insect 305 40000 11250
Giant Venom 255 60000 18000
Giant Carnage 255 120000 36000
Annihilator Earther 405 150000 52500
Annihilator Swamper 405 165000 57000
Annihilator Poisoner 405 180000 61500
Annihilator Destroyer 405 195000 66000
Annihilator Glacial 405 210000 70500
Annihilator Burner 405 225000 75000
Annihilator Freezer 405 240000 79500
Annihilator Magmer 405 255000 84000
Picture Name Level Health Exp Drop
Fighter 18 600 180
Strong Fighter 18 750 226
Elite Fighter 18 900 270
Master Fighter 18 1050 314
Fighter Boss 18 3150 946
Picture Name Level Health Exp Drop
Shinobi 23 900 270
Strong Shinobi 23 1050 314
Elite Shinobi 23 1200 360
Master Shinobi 23 1350 406
Cloud Katon Shinobi 28 2000 660
Cloud Suiton Shinobi 28 2000 660
Cloud Doton Shinobi 28 2000 660
Cloud Fuuton Shinobi 28 2000 660
Cloud Raiton Shinobi 28 2000 660
Shinobi Boss 23 4050 1214
Picture Name Level Health Exp Drop
Swordsman 28 1500 450
Strong Swordsman 28 1650 494
Elite Swordsman 28 1800 540
Master Swordsman 28 1950 586
Destruction Swordsman 28 2100 630
Dual Sword Soldier 28 2250 674
Dual Sword Master 28 2400 720
Picture Name Level Health Exp Drop
Katon Shinobi 55 3000 900
Raiton Shinobi 55 3000 900
Suiton Shinobi 55 3000 900
Fuuton Shinobi 55 3000 900
Strong Katon Shinobi 55 3600 1080
Strong Raiton Shinobi 55 3600 1080
Strong Suiton Shinobi 55 3600 1080
Strong Fuuton Shinobi 55 3600 1080
Elite Katon Shinobi 55 4200 1260
Elite Raiton Shinobi 55 4200 1260
Elite Suiton Shinobi 55 4200 1260
Elite Fuuton Shinobi 55 4200 1260
Katon Shinobi Boss 55 12600 3780
Raiton Shinobi Boss 55 12600 3780
Suiton Shinobi Boss 55 12600 3780
Suiton Shinobi Boss 55 12600 3780
Fuuton Shinobi Boss 55 12600 3780
Picture Name Level Health Exp Drop
Weapon Specialist 80 4500 1350
Strong Weapon Specialist 80 5250 1574
Elite Weapon Specialist 80 6000 1800
Master Weapon Specialist 80 6750 2026
Weapon Specialist Boss 80 20250 6074
Picture Name Level Health Exp Drop
Ancient Misticalus 805 6000000 0
Frozen Monster 105 5250 1574
Strong Frozen Monster 105 6000 1800
Elite Frozen Monster 105 6750 2026
Sand Creature 105 7500 2250
Bygi 80 9000 2700
Sarani 105 12000 3600
Troll 155 15000 4500
Island Mushroom 255 50000 16500
Biju Chakra 330 60000 18000
Island Water Elemental 255 55000 19500
Island Troll 355 95000 30000
Island Skeleton 355 100000 33000
Picture Name Level Health Exp Drop
Ninja 130 7500 2250
Strong Ninja 130 8100 2430
Elite Ninja 130 8700 2610
Master Ninja 130 9300 2790
Destruction Ninja 130 9900 2970
Black Ninja 130 10500 3150
White Ninja 130 11100 3330
Ninja Prince 130 12000 3600
Ninja Boss 130 36000 10800
Picture Name Level Health Exp Drop
Unknown 155 9000 2700
Strong Unknown 155 10500 3150
Elite Unknown 155 12000 3600
Master Unknown 155 13500 4050
Picture Name Level Health Exp Drop
Prisoner 155 9000 2700
Prisoner 155 10500 3150
Cursed Prisoner 155 12000 3600
Cursed Prisoner 155 13500 4050
Elite Cursed Prisoner 155 15000 4500
Elite Cursed Prisoner 155 16500 4950
Picture Name Level Health Exp Drop
Star Ninja 180 12000 3600
Strong Star Ninja 180 13500 4050
Picture Name Level Health Exp Drop
Shaolin 180 12000 3600
Strong Shaolin 180 13500 4050
Elite Shaolin 180 15000 4500
Suiton Shaolin Master 180 15000 4500
Katon Shaolin Master 180 16500 4950
Picture Name Level Health Exp Drop
Scout Frog 205 18000 6480
Scout Snail 205 18000 6480
Scout Snake 205 18000 6480
Scout Dog 205 18000 6480
Soldier Frog 205 21000 7560
Soldier Snail 205 21000 7560
Soldier Snake 205 21000 7560
Soldier Dog 205 21000 7560
Elite Frog 205 24000 8640
Elite Snail 205 24000 8640
Elite Snake 205 24000 8640
Elite Dog 205 24000 8640
Super Frog 205 27000 9720
Super Snail 205 27000 9720
Super Snake 205 27000 9720
Super Dog 205 27000 9720
Master Frog 205 30000 10800
Master Snail 205 30000 10800
Master Snake 205 30000 10800
Master Dog 205 30000 10800
Ancient Frog 205 100000 36000
Ancient Snail 205 100000 36000
Ancient Snake 205 100000 36000
Ancient Dog 205 100000 36000
Picture Name Level Health Exp Drop
Samurai 205 18000 5400
Samurai Sword Master 205 19500 5850
Samurai Soldier 205 21000 6300
Elite Samurai 205 22500 6750
Samurai Templar 255 36000 10800
Samurai Defender 255 42000 12600
White Samurai 255 90000 27000
Dark Samurai 255 120000 36000
Cursed Samurai 405 150000 52500
Elite Cursed Samurai 405 165000 57000
Cursed Samurai Master 405 180000 61500
Picture Name Level Health Exp Drop
Icy Soldier 205 18000 5400
Icy Shinobi 205 19500 5850
Icy Defender 205 21000 6300
Icy Templar 205 22500 6750
Icy Master 205 24000 7200
Picture Name Level Health Exp Drop
Mighty Soldier 230 24000 7200
Mighty Shinobi 230 30000 9000
Mighty Defender 230 36000 10800
Mighty Templar 230 42000 12600
Mighty Master 230 48000 14400
Picture Name Level Health Exp Drop
Puppet 230 24000 8640
Elite Puppet 230 27000 9720
Puppet Defender 230 30000 10800
Master Puppet 230 33000 11880
Puppet Scythe Master 230 36000 12960
Puppet Sword Master 230 30000 14040
Picture Name Level Health Exp Drop
Anbu 255 30000 9000
Strong Anbu 255 36000 10800
Elite Anbu 255 42000 12600
Anbu Spy 255 45000 13500
Anbu Master 255 48000 14400
Anbu Leader 255 54000 16200
Mistic Anbu 255 450000 135000
Picture Name Level Health Exp Drop
Ultra Katon Golem 505 1575000 0
Ultra Suiton Golem 505 1575000 0
Ultra Raiton Golem 505 1575000 0
Ultra Doton Golem 505 1575000 0
Ultra Fuuton Golem 505 1575000 0
Golem Kuchiyoser 605 6000000 0
Katon Ancient Golem 705 1700000 0
Raiton Ancient Golem 705 1700000 0
Suiton Ancient Golem 705 1700000 0
Doton Ancient Golem 705 1700000 0
Fuuton Ancient Golem 705 1700000 0
Island Mood Golem 330 80000 27000
Island Earth Golem 330 84000 27750
Island Ice Golem 330 88000 28500
Island Crystal Golem 330 92000 29250
Golem 455 225000 72000
Ultra Golem 505 295000 93000
Picture Name Level Health Exp Drop
Zetsu 280 37500 12900
Ultra Zetsu 280 45000 15300
Black Zetsu 280 52500 18000
Picture Name Level Health Exp Drop
Crystal Master Boss 305 450000 135000
Otsutsuki Master Boss 330 600000 180000
Taijutsu Master Boss 355 900000 270000
Scizer 405 1000000 300000
Naruto Boss 405 3000000 900000
Sasuke Boss 405 3000000 900000
Sakura Boss 405 3000000 900000
Lee Boss 405 3000000 900000
Gaara Boss 405 3000000 900000
Itachi Boss 405 3000000 900000
Nagato Boss 405 3000000 900000
Bee Boss 405 3000000 900000
Chouji Boss 405 3000000 900000
Danzo Boss 405 3000000 900000
Deidara Boss 405 3000000 900000
Kakashi Boss 405 3000000 900000
Kisame Boss 405 3000000 900000
Madara Boss 405 3000000 900000
Minato Boss 405 3000000 900000
Neji Boss 405 3000000 900000
Obito Boss 405 3000000 900000
Sai Boss 405 3000000 900000
Shikamaru Boss 405 3000000 900000
Shino Boss 405 3000000 900000
Shisui Boss 405 3000000 900000
Picture Name Level Health Exp Drop
Akatsuki Spy 305 45000 13500
Sasori Imitation 300 51000 15300
Deidara Imitation 300 57000 17100
Tobi Imitation 300 63000 18900
Hidan Imitation 300 69000 20700
Kakuzu Imitation 300 75000 22500
Kisame Imitation 300 81000 24300
Itachi Imitation 300 87000 26100
Konan Imitation 300 93000 27900
Pain Imitation 300 99000 29700
Mistic Akatsuki 300 450000 135000
Picture Name Level Health Exp Drop
Ichibi Imitation Boss 305 330000 99000
Nibi Imitation Boss 305 360000 108000
Sanbi Imitation Boss 305 390000 117000
Yonbi Imitation Boss 305 420000 126000
Gobi Imitation Boss 305 450000 135000
Rokubi Imitation Boss 305 480000 144000
Nanabi Imitation Boss 305 510000 153000
Hachibi Imitation Boss 305 540000 162000
Kyuubi Imitation Boss 305 570000 171000
Juubi Imitation Boss 305 2000000 270000
Picture Name Level Health Exp Drop
Uchiha Soldier 355 60000 19800
Uchiha Shinobi 355 67500 22274
Uchiha Defender 355 75000 24750
Uchiha Templar 355 82500 27226
Uchiha Susano Soldier 355 90000 29700
Uchiha Susano Defender 355 97000 32174
Uchiha Susano Master 355 105000 34650
Uchiha Boss 355 1050000 346500
Picture Name Level Health Exp Drop
Senju Soldier 405 90000 34500
Senju Swordmaster 405 105000 39000
Senju Shinobi 405 120000 43500
Senju Defender 405 135000 48000
Senju Master 405 150000 52500
Senju Master 405 150000 52500
Senju Sage Mode 405 1800000 61500
Picture Name Level Health Exp Drop