Picture | Name | Level | Health | Exp | Drop |
---|---|---|---|---|---|
Fighter | 18 | 600 | 180 | ||
Strong Fighter | 18 | 750 | 226 | ||
Elite Fighter | 18 | 900 | 270 | ||
Master Fighter | 18 | 1050 | 314 | ||
Fighter Boss | 18 | 3150 | 946 |
Picture | Name | Level | Health | Exp | Drop |
---|---|---|---|---|---|
Unknown | 155 | 9000 | 2700 | ||
Strong Unknown | 155 | 10500 | 3150 | ||
Elite Unknown | 155 | 12000 | 3600 | ||
Master Unknown | 155 | 13500 | 4050 |
Picture | Name | Level | Health | Exp | Drop |
---|---|---|---|---|---|
Star Ninja | 280 | 37500 | 12900 | ||
Strong Star Ninja | 280 | 45000 | 15300 |
Picture | Name | Level | Health | Exp | Drop |
---|---|---|---|---|---|
Shaolin | 180 | 12000 | 3600 | ||
Strong Shaolin | 180 | 13500 | 4050 | ||
Elite Shaolin | 180 | 15000 | 4500 | ||
Suiton Shaolin Master | 180 | 15000 | 4500 | ||
Katon Shaolin Master | 180 | 16500 | 4950 |
Picture | Name | Level | Health | Exp | Drop |
---|---|---|---|---|---|
Icy Soldier | 205 | 18000 | 5400 | ||
Icy Shinobi | 205 | 19500 | 5850 | ||
Icy Defender | 205 | 21000 | 6300 | ||
Icy Templar | 205 | 22500 | 6750 | ||
Icy Master | 205 | 24000 | 7200 |
Picture | Name | Level | Health | Exp | Drop |
---|---|---|---|---|---|
Mighty Soldier | 230 | 24000 | 7200 | ||
Mighty Shinobi | 230 | 30000 | 9000 | ||
Mighty Defender | 230 | 36000 | 10800 | ||
Mighty Templar | 230 | 42000 | 12600 | ||
Mighty Master | 230 | 48000 | 14400 |
Picture | Name | Level | Health | Exp | Drop |
---|---|---|---|---|---|
Zetsu | 280 | 37500 | 12900 | ||
Ultra Zetsu | 280 | 45000 | 15300 | ||
Black Zetsu | 280 | 52500 | 18000 |
Account
Stats
Galactic Baseballer | Lvl. 633 |
Delulu | Lvl. 625 |
Emanator | Lvl. 609 |
M-a-r-u-t | Lvl. 607 |
Pixar | Lvl. 603 |
Skibidi Sigma Rizzlers | 948 kills |
Zdechlak Enjoyers | 805 kills |
Amigos de Tacali | 584 kills |
Chill Guys | 503 kills |
Japonskie Cwele | 400 kills |
WoNO © 2024. All rights reserved.