
Remainder will apear next day if you didn't have money in depo, and day after that you will lose your house and items from your house will be transfered to your depo.
Address | Size | Price | Rent | Status |
Konoha Alley I | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley II | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley III | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley IV | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley IX | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley V | 72 | 76 house coins | 0.72 golds | Rented by Mali |
Konoha Alley VI | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley VII | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley VIII | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley X | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley XI | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley XII | 72 | 81 house coins | 0.72 golds | Empty |
Konoha Alley XIII | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley XV | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley XVI | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley XVII | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Garden I | 116 | 141 house coins | 1.16 golds | Rented by Cory |
Konoha Garden III | 125 | 160 house coins | 1.25 golds | Rented by Pani Psycholog |
Konoha Guild House I | 644 | 802 house coins | 6.44 golds | Rented by Onii Kun Lucek |
Konoha Guild House II | 1950 | 2301 house coins | 19.5 golds | Empty |
Konoha Street Va | 142 | 146 house coins | 1.42 golds | Rented by Tizzy |
Konoha Street Vb | 203 | 230 house coins | 2.03 golds | Rented by Pan Transplantolog |
Konoha Street Vc | 265 | 307 house coins | 2.65 golds | Rented by Fazini |
Konoha Street Vd | 142 | 147 house coins | 1.42 golds | Rented by Riolu |
Konoha Street Vf | 94 | 101 house coins | 0.94 golds | Empty |
Konoha Street Vg | 165 | 177 house coins | 1.65 golds | Rented by Oconer |
Konoha Street VI | 70 | 71 house coins | 0.7 golds | Empty |
Konoha Street VIII | 294 | 370 house coins | 2.94 golds | Empty |
Konoha Street XI | 205 | 263 house coins | 2.05 golds | Rented by Baki Hanma |
Konoha Street XII | 69 | 73 house coins | 0.69 golds | Empty |
Konoha Street XIVa | 60 | 62 house coins | 0.6 golds | Empty |
Konoha Street XIVb | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVc | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVd | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVe | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVf | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVg | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVh | 60 | 62 house coins | 0.6 golds | Empty |
Konoha Street XIVi | 60 | 62 house coins | 0.6 golds | Empty |
Konoha Street XIVj | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVk | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVl | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIX | 327 | 372 house coins | 3.27 golds | Rented by Pavllus |
Konoha Street XV | 222 | 244 house coins | 2.22 golds | Rented by Roozzen |
Konoha Street XVI | 110 | 114 house coins | 1.1 golds | Rented by Paleta Domiquade |
Konoha Street XVII | 110 | 114 house coins | 1.1 golds | Rented by Elexis |
Konoha Street XVIII | 203 | 215 house coins | 2.03 golds | Rented by Pan Onkolog |
Konoha Street XX | 191 | 230 house coins | 1.91 golds | Rented by Onirik |
Konoha Street XXI | 326 | 381 house coins | 3.26 golds | Rented by Yumeari KING |
Konoha Street XXIIa | 132 | 134 house coins | 1.32 golds | Rented by Ashura |
Konoha Street XXIIb | 126 | 146 house coins | 1.26 golds | Rented by FBG Duck |
Konoha Street XXIIc | 96 | 98 house coins | 0.96 golds | Rented by RondoNumbaNine |
Konoha Street XXIId | 80 | 82 house coins | 0.8 golds | Empty |
Konoha Street XXIIe | 42 | 44 house coins | 0.42 golds | Empty |
Konoha Street XXIIf | 104 | 106 house coins | 1.04 golds | Rented by Itas |
Konoha Street XXIIg | 60 | 62 house coins | 0.6 golds | Rented by Runa-yomozuki |
Konoha Street XXIIh | 49 | 51 house coins | 0.49 golds | Empty |
Konoha Street XXIII | 143 | 148 house coins | 1.43 golds | Rented by Stronk Ape |
Konoha Street XXIV | 143 | 146 house coins | 1.43 golds | Rented by Zegarmistrz Zbyszek |
Konoha Street XXVa | 90 | 92 house coins | 0.9 golds | Rented by Majczu |
Konoha Street XXVb | 90 | 92 house coins | 0.9 golds | Rented by Wuxi |
Konoha Street XXVc | 108 | 110 house coins | 1.08 golds | Empty |
Konoha Street XXVd | 108 | 110 house coins | 1.08 golds | Empty |
Konoha Street XXVe | 108 | 110 house coins | 1.08 golds | Rented by Coins |
Uchiha Guild House | 904 | 1060 house coins | 9.04 golds | Rented by Thorfinn |
Uchiha Street I | 40 | 42 house coins | 0.4 golds | Empty |
Uchiha Street II | 40 | 42 house coins | 0.4 golds | Empty |
Uchiha Street III | 40 | 42 house coins | 0.4 golds | Empty |
Uchiha Street IV | 40 | 42 house coins | 0.4 golds | Empty |
Uchiha Street V | 40 | 44 house coins | 0.4 golds | Empty |
Uchiha Street VI | 40 | 42 house coins | 0.4 golds | Empty |
Uchiha Street VII | 40 | 42 house coins | 0.4 golds | Empty |
Uchiha Street VIII | 40 | 42 house coins | 0.4 golds | Empty |
WoNO Status
Trailer
Facebook
2010-2018
WoNO
Jacolos Company