
Remainder will apear next day if you didn't have money in depo, and day after that you will lose your house and items from your house will be transfered to your depo.
Address | Size | Price | Rent | Status |
Konoha Alley I | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley II | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley III | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley IV | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley V | 102 | 125 house coins | 1.02 golds | Empty |
Konoha Alley VI | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley VII | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley VIII | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Garden I | 119 | 155 house coins | 1.19 golds | Empty |
Konoha Garden II | 119 | 155 house coins | 1.19 golds | Empty |
Konoha Guild House I | 620 | 806 house coins | 6.2 golds | Empty |
Konoha Guild House II | 1328 | 1661 house coins | 13.28 golds | Rented by Rt Shadow Hunter |
Konoha Main Building I | 24 | 35 house coins | 0.24 golds | Empty |
Konoha Main Building II | 24 | 36 house coins | 0.24 golds | Empty |
Konoha Main Building III | 24 | 35 house coins | 0.24 golds | Empty |
Konoha Main Building IV | 20 | 30 house coins | 0.2 golds | Empty |
Konoha Main Building IX | 38 | 63 house coins | 0.38 golds | Empty |
Konoha Main Building V | 24 | 38 house coins | 0.24 golds | Rented by Kaboom |
Konoha Main Building VI | 24 | 38 house coins | 0.24 golds | Empty |
Konoha Main Building VII | 20 | 33 house coins | 0.2 golds | Rented by Rt Lulu |
Konoha Main Building VIII | 36 | 59 house coins | 0.36 golds | Rented by Rt Kobra |
Konoha Main Building X | 42 | 68 house coins | 0.42 golds | Rented by Hera (FACC) |
Konoha Small Guild House | 222 | 336 house coins | 2.22 golds | Rented by Rt Soneka |
Konoha Street Va | 107 | 129 house coins | 1.07 golds | Rented by Matsuri |
Konoha Street Vb | 186 | 238 house coins | 1.86 golds | Rented by Xeskii |
Konoha Street Vc | 200 | 238 house coins | 2 golds | Rented by Askura Asku |
Konoha Street Vd | 115 | 135 house coins | 1.15 golds | Empty |
Konoha Street Vf | 94 | 99 house coins | 0.94 golds | Empty |
Konoha Street Vg | 72 | 108 house coins | 0.72 golds | Empty |
Konoha Street Vh | 136 | 204 house coins | 1.36 golds | Empty |
Konoha Street Vi | 75 | 112 house coins | 0.75 golds | Rented by Night |
Konoha Street VI | 142 | 204 house coins | 1.42 golds | Rented by El Mexicano (FACC) |
Konoha Street VIII | 294 | 370 house coins | 2.94 golds | Empty |
Konoha Street Vj | 105 | 152 house coins | 1.05 golds | Empty |
Konoha Street Vk | 69 | 107 house coins | 0.69 golds | Empty |
Konoha Street Vl | 77 | 116 house coins | 0.77 golds | Empty |
Konoha Street Vm | 59 | 97 house coins | 0.59 golds | Rented by Thelostsoul |
Konoha Street XI | 205 | 263 house coins | 2.05 golds | Empty |
Konoha Street XII | 69 | 73 house coins | 0.69 golds | Empty |
Konoha Street XIVa | 60 | 62 house coins | 0.6 golds | Empty |
Konoha Street XIVb | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVc | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVd | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVe | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVf | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVg | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVh | 60 | 62 house coins | 0.6 golds | Empty |
Konoha Street XIVi | 60 | 62 house coins | 0.6 golds | Empty |
Konoha Street XIVj | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVk | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XIVl | 48 | 50 house coins | 0.48 golds | Empty |
Konoha Street XV | 222 | 244 house coins | 2.22 golds | Empty |
Konoha Street XVI | 110 | 114 house coins | 1.1 golds | Empty |
Konoha Street XVII | 110 | 114 house coins | 1.1 golds | Empty |
Konoha Street XVIII | 203 | 215 house coins | 2.03 golds | Empty |
Konoha Street XX | 191 | 230 house coins | 1.91 golds | Empty |
Konoha Street XXI | 326 | 381 house coins | 3.26 golds | Empty |
Konoha Street XXIIa | 132 | 134 house coins | 1.32 golds | Rented by Yondaime |
Konoha Street XXIIb | 126 | 146 house coins | 1.26 golds | Empty |
Konoha Street XXIIc | 96 | 98 house coins | 0.96 golds | Empty |
Konoha Street XXIId | 80 | 82 house coins | 0.8 golds | Empty |
Konoha Street XXIIe | 42 | 44 house coins | 0.42 golds | Empty |
Konoha Street XXIIf | 104 | 106 house coins | 1.04 golds | Empty |
Konoha Street XXIIg | 60 | 62 house coins | 0.6 golds | Empty |
Konoha Street XXIIh | 49 | 51 house coins | 0.49 golds | Empty |
Konoha Street XXIII | 137 | 157 house coins | 1.37 golds | Empty |
Konoha Street XXIV | 137 | 156 house coins | 1.37 golds | Empty |
Konoha Street XXVa | 90 | 92 house coins | 0.9 golds | Empty |
Konoha Street XXVb | 90 | 92 house coins | 0.9 golds | Empty |
Konoha Street XXVc | 108 | 110 house coins | 1.08 golds | Empty |
Konoha Street XXVd | 108 | 110 house coins | 1.08 golds | Empty |
Konoha Street XXVe | 108 | 110 house coins | 1.08 golds | Empty |
Konoha Street XXVg | 54 | 70 house coins | 0.54 golds | Empty |
Suna Main Building I | 34 | 52 house coins | 0.34 golds | Empty |
Suna Main Building II | 31 | 50 house coins | 0.31 golds | Empty |
Suna Main Building III | 38 | 57 house coins | 0.38 golds | Empty |
Suna Main Building IV | 38 | 56 house coins | 0.38 golds | Empty |
Suna Main Building IX | 47 | 78 house coins | 0.47 golds | Empty |
Suna Main Building V | 36 | 56 house coins | 0.36 golds | Empty |
Suna Main Building VI | 40 | 61 house coins | 0.4 golds | Empty |
Suna Main Building VII | 45 | 76 house coins | 0.45 golds | Empty |
Suna Main Building VIII | 30 | 51 house coins | 0.3 golds | Empty |
Suna Main Building X | 33 | 53 house coins | 0.33 golds | Empty |
Suna Main Building XI | 18 | 31 house coins | 0.18 golds | Empty |
Suna Main Building XII | 27 | 41 house coins | 0.27 golds | Empty |
Suna Main Building XIII | 37 | 52 house coins | 0.37 golds | Empty |
Suna Main Building XIV | 37 | 58 house coins | 0.37 golds | Empty |
Suna Street I A | 116 | 180 house coins | 1.16 golds | Rented by Volcani |
Suna Street I B | 99 | 164 house coins | 0.99 golds | Empty |
Suna Street I C | 154 | 231 house coins | 1.54 golds | Rented by Kzyxo (FACC) |
Suna Street II A | 80 | 131 house coins | 0.8 golds | Empty |
Suna Street II B | 303 | 452 house coins | 3.03 golds | Rented by Dawinczoo |
Suna Street II C | 57 | 80 house coins | 0.57 golds | Empty |
Suna Street II D | 74 | 118 house coins | 0.74 golds | Empty |
Suna Street III A | 73 | 120 house coins | 0.73 golds | Empty |
Suna Street III B | 93 | 146 house coins | 0.93 golds | Empty |
Suna Street III C | 60 | 99 house coins | 0.6 golds | Empty |
Suna Street III D | 275 | 397 house coins | 2.75 golds | Rented by Naruciak |
Suna Street IV A | 105 | 154 house coins | 1.05 golds | Empty |
Suna Street IV B | 92 | 146 house coins | 0.92 golds | Rented by Conki Matic |
Suna Street IV C | 89 | 128 house coins | 0.89 golds | Empty |
Suna Street IV D | 330 | 465 house coins | 3.3 golds | Empty |
Suna Street V A | 82 | 109 house coins | 0.82 golds | Empty |
Suna Street V B | 45 | 75 house coins | 0.45 golds | Empty |
Suna Street V C | 116 | 178 house coins | 1.16 golds | Empty |
Suna Street V D | 72 | 92 house coins | 0.72 golds | Empty |
Suna Street V E | 115 | 169 house coins | 1.15 golds | Empty |
Suna Street V F | 86 | 138 house coins | 0.86 golds | Empty |
Suna Street V G | 98 | 146 house coins | 0.98 golds | Empty |
Suna Street VI A | 66 | 91 house coins | 0.66 golds | Empty |
Suna Street VI B | 101 | 139 house coins | 1.01 golds | Empty |
Suna Street VI C | 138 | 211 house coins | 1.38 golds | Empty |
Suna Street VI D | 178 | 256 house coins | 1.78 golds | Empty |
Suna Street VI E | 131 | 189 house coins | 1.31 golds | Empty |
Suna Street VII A | 204 | 301 house coins | 2.04 golds | Empty |
Suna Street VII B | 99 | 160 house coins | 0.99 golds | Empty |
Suna Street VII C | 90 | 134 house coins | 0.9 golds | Empty |
Suna Street VII D | 164 | 244 house coins | 1.64 golds | Empty |
Uchiha Guild House | 889 | 1035 house coins | 8.89 golds | Empty |
Uchiha Street I | 60 | 80 house coins | 0.6 golds | Empty |
Uchiha Street II | 60 | 72 house coins | 0.6 golds | Empty |
Uchiha Street III | 60 | 72 house coins | 0.6 golds | Empty |
Uchiha Street IV | 60 | 72 house coins | 0.6 golds | Empty |
Uchiha Street V | 60 | 77 house coins | 0.6 golds | Empty |
Uchiha Street VI | 60 | 75 house coins | 0.6 golds | Empty |
Uchiha Street VII | 60 | 75 house coins | 0.6 golds | Empty |
Uchiha Street VIII | 60 | 75 house coins | 0.6 golds | Empty |
WoNO Status
Trailer
Facebook
2010-2018
WoNO
Jacolos Company