
Remainder will apear next day if you didn't have money in depo, and day after that you will lose your house and items from your house will be transfered to your depo.
Address | Size | Price | Rent | Status |
31 | 50 house coins | 0.31 golds | Empty | |
99 | 164 house coins | 0.99 golds | Empty | |
80 | 131 house coins | 0.8 golds | Empty | |
312 | 461 house coins | 3.12 golds | Empty | |
57 | 80 house coins | 0.57 golds | Empty | |
74 | 118 house coins | 0.74 golds | Empty | |
73 | 120 house coins | 0.73 golds | Empty | |
93 | 146 house coins | 0.93 golds | Empty | |
60 | 99 house coins | 0.6 golds | Empty | |
284 | 406 house coins | 2.84 golds | Empty | |
105 | 154 house coins | 1.05 golds | Empty | |
101 | 155 house coins | 1.01 golds | Empty | |
163 | 240 house coins | 1.63 golds | Empty | |
213 | 310 house coins | 2.13 golds | Empty | |
37 | 58 house coins | 0.37 golds | Empty | |
38 | 57 house coins | 0.38 golds | Empty | |
38 | 56 house coins | 0.38 golds | Empty | |
36 | 56 house coins | 0.36 golds | Empty | |
40 | 61 house coins | 0.4 golds | Empty | |
45 | 76 house coins | 0.45 golds | Empty | |
30 | 51 house coins | 0.3 golds | Empty | |
47 | 78 house coins | 0.47 golds | Empty | |
33 | 53 house coins | 0.33 golds | Empty | |
18 | 31 house coins | 0.18 golds | Empty | |
27 | 41 house coins | 0.27 golds | Empty | |
37 | 52 house coins | 0.37 golds | Empty | |
89 | 128 house coins | 0.89 golds | Empty | |
339 | 474 house coins | 3.39 golds | Empty | |
124 | 178 house coins | 1.24 golds | Empty | |
48 | 78 house coins | 0.48 golds | Rented by Antico | |
95 | 138 house coins | 0.95 golds | Empty | |
39 | 63 house coins | 0.39 golds | Empty | |
60 | 91 house coins | 0.6 golds | Empty | |
44 | 68 house coins | 0.44 golds | Empty | |
631 | 865 house coins | 6.31 golds | Empty | |
131 | 219 house coins | 1.31 golds | Empty | |
139 | 218 house coins | 1.39 golds | Empty | |
127 | 186 house coins | 1.27 golds | Empty | |
99 | 159 house coins | 0.99 golds | Empty | |
55 | 91 house coins | 0.55 golds | Empty | |
222 | 336 house coins | 2.22 golds | Empty | |
164 | 244 house coins | 1.64 golds | Empty | |
99 | 160 house coins | 0.99 golds | Empty | |
82 | 109 house coins | 0.82 golds | Empty | |
116 | 178 house coins | 1.16 golds | Empty | |
45 | 75 house coins | 0.45 golds | Empty | |
72 | 92 house coins | 0.72 golds | Empty | |
86 | 138 house coins | 0.86 golds | Empty | |
98 | 146 house coins | 0.98 golds | Empty | |
66 | 91 house coins | 0.66 golds | Empty | |
101 | 139 house coins | 1.01 golds | Empty | |
138 | 211 house coins | 1.38 golds | Empty | |
178 | 256 house coins | 1.78 golds | Empty | |
131 | 189 house coins | 1.31 golds | Empty | |
135 | 210 house coins | 1.35 golds | Empty | |
34 | 52 house coins | 0.34 golds | Empty | |
39 | 64 house coins | 0.39 golds | Empty | |
90 | 134 house coins | 0.9 golds | Empty | |
124 | 193 house coins | 1.24 golds | Empty | |
30 | 49 house coins | 0.3 golds | Empty | |
30 | 48 house coins | 0.3 golds | Empty | |
30 | 49 house coins | 0.3 golds | Empty | |
25 | 42 house coins | 0.25 golds | Empty | |
28 | 48 house coins | 0.28 golds | Empty | |
57 | 90 house coins | 0.57 golds | Empty | |
49 | 78 house coins | 0.49 golds | Empty | |
25 | 45 house coins | 0.25 golds | Empty | |
30 | 52 house coins | 0.3 golds | Empty | |
Konoha Alley I | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley II | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley III | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley IV | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley V | 102 | 125 house coins | 1.02 golds | Empty |
Konoha Alley VI | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley VII | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Alley VIII | 102 | 123 house coins | 1.02 golds | Empty |
Konoha Garden I | 119 | 155 house coins | 1.19 golds | Empty |
Konoha Garden II | 119 | 155 house coins | 1.19 golds | Empty |
Konoha Guild House I | 573 | 791 house coins | 5.73 golds | Empty |
Konoha Guild House II | 1280 | 1590 house coins | 12.8 golds | Empty |
Konoha Street Va | 107 | 132 house coins | 1.07 golds | Empty |
Konoha Street Vb | 186 | 238 house coins | 1.86 golds | Empty |
Konoha Street Vc | 200 | 240 house coins | 2 golds | Empty |
Konoha Street Vd | 115 | 135 house coins | 1.15 golds | Empty |
Konoha Street Vf | 94 | 99 house coins | 0.94 golds | Empty |
Konoha Street Vg | 147 | 216 house coins | 1.47 golds | Empty |
Konoha Street Vh | 142 | 212 house coins | 1.42 golds | Empty |
Konoha Street Vi | 82 | 121 house coins | 0.82 golds | Empty |
Konoha Street VI | 151 | 213 house coins | 1.51 golds | Empty |
Konoha Street VIII | 277 | 379 house coins | 2.77 golds | Empty |
Konoha Street Vj | 105 | 151 house coins | 1.05 golds | Empty |
Konoha Street Vk | 69 | 107 house coins | 0.69 golds | Empty |
Konoha Street Vl | 77 | 116 house coins | 0.77 golds | Empty |
Konoha Street Vm | 66 | 106 house coins | 0.66 golds | Empty |
Konoha Street XI | 205 | 263 house coins | 2.05 golds | Empty |
Konoha Street XII | 69 | 73 house coins | 0.69 golds | Empty |
Konoha Street XV | 298 | 324 house coins | 2.98 golds | Empty |
Konoha Street XVI | 111 | 115 house coins | 1.11 golds | Empty |
Konoha Street XVII | 111 | 115 house coins | 1.11 golds | Empty |
Konoha Street XVIII | 203 | 216 house coins | 2.03 golds | Empty |
Konoha Street XX | 191 | 230 house coins | 1.91 golds | Empty |
Konoha Street XXI | 326 | 380 house coins | 3.26 golds | Empty |
Konoha Street XXIII | 161 | 192 house coins | 1.61 golds | Empty |
Konoha Street XXIV | 161 | 191 house coins | 1.61 golds | Empty |
Uchiha Guild House | 907 | 1066 house coins | 9.07 golds | Empty |
Uchiha Street I | 80 | 110 house coins | 0.8 golds | Empty |
Uchiha Street II | 80 | 102 house coins | 0.8 golds | Empty |
Uchiha Street III | 80 | 102 house coins | 0.8 golds | Empty |
Uchiha Street IV | 80 | 102 house coins | 0.8 golds | Empty |
Uchiha Street V | 80 | 107 house coins | 0.8 golds | Empty |
Uchiha Street VI | 80 | 105 house coins | 0.8 golds | Empty |
Uchiha Street VII | 80 | 111 house coins | 0.8 golds | Empty |
Uchiha Street VIII | 80 | 105 house coins | 0.8 golds | Empty |
WoNO Discord
Join our Discord to see a lot of informations and "Tutorials". |

2010-2018
WoNO
Jacolos Company