Freethrow |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 17 Nov 2026, 22:07 | Killed at level 124 by a executioner (soloed). |
| 17 Nov 2026, 21:19 | Killed at level 124 by a kunoichi (soloed). |
| 17 Nov 2026, 20:22 | Killed at level 124 by a kunoichi (soloed). |
| 17 Nov 2026, 05:40 | Killed at level 124 by a kunoichi (soloed). |
| 17 Nov 2026, 05:08 | Killed at level 124 by a kunoichi (soloed). |
| 17 Nov 2026, 02:12 | Killed at level 124 by a kunoichi (soloed). |
| 16 Nov 2026, 20:18 | Killed at level 124 by a kunoichi (soloed). |
| 16 Nov 2026, 18:50 | Killed at level 125 by a kunoichi (soloed). |
| 16 Nov 2026, 02:41 | Killed at level 120 by a kunoichi (soloed). |
| 16 Nov 2026, 02:08 | Killed at level 120 by a executioner (soloed). |
| Account Information | |
| Created: | 23 August 2023, 3:26 am |
| Characters | |||
| Name | Level | Status | |
|
|
1 Mitsuki |
|
|
|
|
124 Konan |
|
|
|
|
9 Tenten |
|
|
|
|
826 Tenten |
|
|
|
|
1 Suigetsu |
|
|
