Guard |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 3 Jul 2026, 18:26 | Killed at level 1976 by a tomoe minion and most damage by a amaterasu incarnate. |
| 3 Jul 2026, 17:50 | Killed at level 1979 by a amaterasu incarnate and most damage by a amaterasu overlord. |
| 3 Jul 2026, 17:49 | Killed at level 1987 by a amaterasu overlord and most damage by a amaterasu incarnate. |
| 3 Jul 2026, 14:35 | Killed at level 1995 by a amaterasu overlord (soloed). |
| 3 Jul 2026, 11:02 | Killed at level 1998 by a defender (soloed). |
| 1 Jul 2026, 10:06 | Killed at level 2001 by a defender (soloed). |
