Katanimasamarura |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 8 Nov 2026, 02:48 | Killed at level 121 by a creature (soloed). |
| 8 Nov 2026, 02:16 | Killed at level 119 by Nesumi and Konan Safada (unjustified) and most damage by Nesumi. |
| 8 Nov 2026, 02:10 | Killed at level 119 by a creature and most damage by a grand puppeteer. |
| 8 Nov 2026, 01:33 | Killed at level 119 by Nadia and Raikage Bomba (unjustified) and most damage by Raikage Bomba. |
| 8 Nov 2026, 00:39 | Killed at level 116 by Nmee, Msztyk and Alnswa. |
| 8 Nov 2026, 00:22 | Killed at level 116 by a creature (soloed). |
| 7 Nov 2026, 23:50 | Killed at level 115 by Raikage Bomba, Kaaz Charnolover and Nadia and most damage by Raikage Bomba. |
| 7 Nov 2026, 23:36 | Killed at level 115 by Raikage Bomba, Nadia and Mazzen Charlover (unjustified) and most damage by a savage. |
| 7 Nov 2026, 23:20 | Killed at level 114 by a puppet and most damage by a savage. |
| 7 Nov 2026, 22:57 | Killed at level 114 by a savage and most damage by a spearman. |

