| Kish | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 18 Oct 2026, 19:23 | Killed at level 1006 by a amaterasu overlord (soloed). |
| 18 Oct 2026, 15:12 | Killed at level 1006 by a amaterasu overlord and most damage by a amaterasu incarnate. |
| 16 Oct 2026, 13:53 | Killed at level 989 by a amaterasu incarnate and most damage by a amaterasu overlord. |
| 15 Oct 2026, 09:24 | Killed at level 971 by a amaterasu incarnate (soloed). |
| 14 Oct 2026, 00:30 | Killed at level 953 by a amaterasu overlord and most damage by a amaterasu incarnate. |
| 10 Oct 2026, 23:12 | Killed at level 906 by Matesowy. |
| 10 Oct 2026, 19:01 | Killed at level 902 by a amaterasu incarnate and most damage by a amaterasu overlord. |
| 10 Oct 2026, 10:24 | Killed at level 891 by a amaterasu incarnate (soloed). |
| 7 Oct 2026, 17:23 | Killed at level 829 by a amaterasu incarnate and most damage by a amaterasu overlord. |
| 29 Sep 2026, 21:03 | Killed at level 648 by a ninshu disciple (soloed). |
| Account Information | |
| Created: | 29 August 2026, 12:16 am |
| Characters | |||
| Name | Level | Status | |
|
|
1003 Kisame |
|
|
|
|
10 Kimimaro |
|
|
|
|
1 Kawaki |
|
|

