La Maquina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 8 May 2025, 08:50 | Killed at level 1430 by Hariboo and Moonrokk (unjustified). |
| 7 May 2025, 22:32 | Killed at level 1424 by Hariboo and Bee Wasyl and most damage by Bee Wasyl. |
| 6 May 2025, 10:10 | Killed at level 1423 by Moonrokk and Szopik (unjustified) and most damage by Szopik. |
| 4 May 2025, 14:01 | Killed at level 1420 by Bee Wasyl and Hariboo (unjustified). |
| 2 May 2025, 20:07 | Killed at level 1409 by Hariboo and Bee Wasyl (unjustified) and most damage by Hariboo. |
| 1 May 2025, 11:03 | Killed at level 1407 by Bee Wasyl, Hariboo and Lee'kunn (unjustified) and most damage by Lee'kunn. |
| 30 Apr 2025, 08:40 | Killed at level 1411 by Mixxo and Moonrokk (unjustified) and most damage by Mixxo. |
| 29 Apr 2025, 22:44 | Killed at level 1406 by Hariboo, Lee'kunn, Matguy, Szopik, Bee Wasyl and Erazmusik and most damage by Erazmusik. |
| 29 Apr 2025, 22:42 | Killed at level 1410 by Lee'kunn, Matguy, Szopik, Bee Wasyl and Erazmusik and most damage by Szopik. |
| 29 Apr 2025, 22:41 | Killed at level 1416 by Hariboo, Lee'kunn, Matguy, Szopik, Bee Wasyl and Erazmusik. |
Account
Stats
| Lvl. 1037 | |
| Lvl. 1012 | |
| Lvl. 1008 | |
| Lvl. 1002 | |
| Lvl. 988 |
| 2179 kills | |
| 1186 kills | |
| 246 kills | |
| 41 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.
