Melepeta |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 8 Nov 2026, 02:19 | Killed at level 123 by a savage (soloed). |
| 8 Nov 2026, 02:11 | Killed at level 123 by a savage (soloed). |
| 8 Nov 2026, 02:02 | Killed at level 122 by Raikage Bomba and Nadia and most damage by Nadia. |
| 8 Nov 2026, 01:05 | Killed at level 119 by a savage (soloed). |
| 8 Nov 2026, 00:03 | Killed at level 117 by a creature (soloed). |
| 7 Nov 2026, 23:46 | Killed at level 116 by Kaaz Charnolover, Nadia, Mazzen Charlover, Raikage Bomba and Montojadelarosaramire (unjustified) and most damage by Mazzen Charlover. |
| 7 Nov 2026, 23:35 | Killed at level 116 by Raikage Bomba, Kumn, Nadia, Mazzen Charlover, Kaaz Charnolover and Montojadelarosaramire (unjustified) and most damage by Mazzen Charlover. |
| 7 Nov 2026, 22:33 | Killed at level 113 by a savage and most damage by a spearman. |
| 7 Nov 2026, 22:06 | Killed at level 113 by a mercenary (soloed). |
| 7 Nov 2026, 16:43 | Killed at level 90 by field item and most damage by a fuuton master. |
| Account Information | |
| Created: | 2 September 2023, 6:09 pm |
| Characters | |||
| Name | Level | Status | |
|
|
129 Tobirama |
|
|

