Nadia |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 8 Nov 2026, 01:30 | Killed at level 122 by Pszczyna Ter Wojciech, Ksiaze Z Pszczyna, Szczecin Ter Knut, Czeslaw Ap Chrzaszcz and Szesc Sciezek Bolu (unjustified) and most damage by Pszczyna Ter Wojciech. |
| 8 Nov 2026, 01:28 | Killed at level 122 by Sczawnir Z Pszczynki, Szczecin Ter Knut, Czeslaw Ap Chrzaszcz, Pszczyna Ter Wojciech, Ksiaze Z Pszczyna and Szesc Sciezek Bolu and most damage by Szczecin Ter Knut. |
| 8 Nov 2026, 00:10 | Killed at level 119 by Half Horse Half Man and Mankament. |
| 8 Nov 2026, 00:07 | Killed at level 119 by Half Horse Half Man. |
| 7 Nov 2026, 21:27 | Killed at level 113 by Szczebrzis and most damage by Szczebrzis. |
| 7 Nov 2026, 21:16 | Killed at level 113 by Hjorvard Van Knut and Pendragon Artoria. |
| 7 Nov 2026, 20:58 | Killed at level 112 by Pendragon Artoria and Rszczyterkrsz (unjustified). |
| 7 Nov 2026, 20:37 | Killed at level 112 by a savage (soloed). |
| 7 Nov 2026, 19:34 | Killed at level 109 by a savage (soloed). |
| 7 Nov 2026, 18:37 | Killed at level 105 by a savage (soloed). |
| Account Information | |
| Created: | 22 August 2023, 8:19 pm |
| Characters | |||
| Name | Level | Status | |
|
|
125 Chocho |
|
|

