Smegma |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 17 Nov 2026, 00:53 | Killed at level 221 by Wytrysnelam Zasnelam and most damage by Wytrysnelam Zasnelam. |
| 17 Nov 2026, 00:49 | Killed at level 221 by Wytrysnelam Zasnelam. |
| 16 Nov 2026, 20:31 | Killed at level 221 by Ninho and King Baklazan and most damage by Ninho. |
| 16 Nov 2026, 17:21 | Killed at level 215 by Wytrysnelam Zasnelam. |
| 16 Nov 2026, 15:55 | Killed at level 212 by a biju incarnation (soloed). |
| 16 Nov 2026, 14:28 | Killed at level 210 by Mankament, Servant Assassin and Golab. |
| 16 Nov 2026, 14:18 | Killed at level 210 by Golab. |
| 15 Nov 2026, 12:39 | Killed at level 167 by Mireille (unjustified). |
| 15 Nov 2026, 10:57 | Killed at level 163 by a ice monster and most damage by a ice beast. |
| 15 Nov 2026, 10:53 | Killed at level 163 by Paxon. |
| Account Information | |
| Created: | 6 November 2026, 5:44 pm |
| Characters | |||
| Name | Level | Status | |
|
|
221 Menma | Online |
|

