Yugoslavia |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 10 Nov 2026, 01:11 | Killed at level 123 by Fasolka. |
| 9 Nov 2026, 23:06 | Killed at level 121 by a creature (soloed). |
| 9 Nov 2026, 20:14 | Killed at level 112 by a creature (soloed). |
| 9 Nov 2026, 19:15 | Killed at level 111 by Fujiko, Luka and Nadia (unjustified). |
| 9 Nov 2026, 16:39 | Killed at level 108 by Kiba San (unjustified). |
| 9 Nov 2026, 11:07 | Killed at level 93 by Foda Se and most damage by Foda Se. |
| 9 Nov 2026, 09:55 | Killed at level 91 by a katon master (soloed). |
| 8 Nov 2026, 23:33 | Killed at level 85 by a executioner (soloed). |
| 8 Nov 2026, 19:55 | Killed at level 84 by King Baklazan (unjustified). |
| 8 Nov 2026, 07:17 | Killed at level 77 by a executioner (soloed). |
