Daily Task
one task a dayPick one daily task in the Mission Manager: choose a group of monsters and how many to kill - 50 to 500. More kills = bigger reward (every 50 kills above the minimum: +50% event points, +100% experience). Finish a task with the maximum 500 kills to get +2 dungeon charges.
| Level | Task | Monsters | Event points (50 kills) | EXP (50 kills) |
|---|---|---|---|---|
| 1+ | Rats | Rat, Big Rat | 1 | 1 000 |
| 1+ | Insects | Aburame Insects, Queen Bee, Bee Swarm, Tarantula, Spider, Larva | 1 | 1 000 |
| 5+ | Forest Animals | Wolf, Winter Wolf, Wolf Pack Leader, Bat, Snake, Onbaa, Bear, Grizzly Bear | 1 | 2 000 |
| 25+ | Bandits | Bandit | 1 | 2 800 |
| 25+ | Shinobis | Shinobi | 1 | 2 800 |
| 35+ | Assassins | Assassin | 1 | 5 500 |
| 35+ | Wanderers | Wanderer | 1 | 5 500 |
| 50+ | Kunoichis | Kunoichi | 1 | 10 000 |
| 50+ | Executioners | Executioner | 1 | 10 000 |
| 60+ | Sword Masters | Sword Master | 1 | 14 000 |
| 60+ | Ravagers | Ravager | 1 | 14 000 |
| 75+ | Adult Onbaas | Adult Onbaa | 1 | 17 600 |
| 75+ | Konoha Forces | Konoha Force, Konoha Force Captain, Konoha Special Jonin | 1 | 17 600 |
| 75+ | Liquid Shinobis | Liquid Shinobi | 1 | 17 600 |
| 100+ | Element Masters | Katon Master, Suiton Master, Fuuton Master, Raiton Master | 1 | 32 000 |
| 125+ | Savages | Savage, Spearman | 1 | 44 000 |
| 125+ | Puppeteers | Puppeteer | 1 | 88 000 |
| 125+ | Sand Creatures | Sand Creature | 1 | 44 000 |
| 150+ | Ice Monsters | Ice Monster, Ice Beast | 1 | 56 000 |
| 150+ | Brutes | Mercenary, Brute Fugitive | 1 | 56 000 |
| 175+ | Outlaws | Reaper, Nukenin | 1 | 66 400 |
| 200+ | Bijuu Incarnations | Bijuu Incarnation | 1 | 76 000 |
| 200+ | Fuuma Shinobis | Fuuma Shinobi, Fuuma Master | 1 | 76 000 |
| 200+ | Master Assassins | Rogue Assassin, Royal Assassin | 1 | 76 000 |
| 250+ | Root Members | Root Member, Root Assassin, Root Captain | 1 | 102 000 |
| 250+ | Test Subjects | Test Subject, Cursed Mark Subject, Mad Test Subject | 1 | 103 000 |
| 250+ | Hoshi Shinobis | Hoshi Shinobi, Hoshi Jonin | 1 | 103 000 |
| 300+ | Monks | Shinra Monk, Bansho Monk | 1 | 124 000 |
| 300+ | Iron Samurais | Iron Samurai, Elite Iron Samurai | 1 | 124 000 |
| 350+ | Samurais | Samurai, Chakra Blade Samurai | 1 | 152 000 |
| 350+ | Ronins | Ronin, Cursed Ronin, Ronin Bloodseeker | 1 | 152 000 |
| 400+ | White Zetsus | White Zetsu | 1 | 184 000 |
| 400+ | Puppets | Reaper Puppet, Slicer Puppet, Crawler Puppet | 1 | 184 000 |
| 450+ | Akatsuki Members | Akatsuki Member | 1 | 220 000 |
| 450+ | Anbus | Anbu, Anbu Squad Leader | 1 | 220 000 |
| 500+ | Golems | Mud Golem, Stone Golem | 1 | 270 000 |
| 500+ | Devotees | Ashura Devotee, Indra Devotee | 1 | 260 000 |
| 550+ | Taijutsu Masters | Taijutsu Master | 1 | 304 000 |
| 550+ | Shoton Shinobis | Shoton Shinobi | 1 | 304 000 |
| 600+ | Hyuuga Clan Members | Hyuuga Clan Member, Hyuuga Clan Enforcer, Hyuuga Clan Elder | 1 | 352 000 |
| 600+ | Uchiha Clan Members | Uchiha Clan Member, Uchiha Clan Outcast, Uchiha Clan Leader, Crimson Susanoo Uchiha, Violet Susanoo Uchiha, Golden Susanoo Uchiha | 1 | 352 000 |
| 600+ | Senju Clan Members | Senju Clan Member, Senju Clan Revenant, Senju Clan Leader, Senju Clan Sage | 1 | 352 000 |
| 750+ | Ninshu Followers | Ninshu Adept, Ninshu Disciple, Ninshu Mystic, Ninshu Sage | 1 | 544 000 |
| 800+ | Steam Armour Shinobis | Steam Armour Shinobi | 1 | 624 000 |
| 800+ | Chakra Sentinels | Chakra Sentinel | 1 | 2 500 000 |
| 850+ | Claw Grimes | Claw Grime Slicer, Claw Grime Brute, Claw Grime Orochi, Claw Grime Brawler | 1 | 712 000 |
| 900+ | Dark Chakra Reavers | Dark Chakra Reaver | 1 | 808 000 |
| 900+ | Sharingan Creations | Amaterasu Incarnate, Amaterasu Overlord, Mitsudomoe Incarnate, Mitsudomoe Devourer, Tomoe Minion | 1 | 808 000 |
| 1000+ | Otsutsuki Clan Members | Otsutsuki Clan Follower, Otsutsuki Clan Devotee, Otsutsuki Clan Member | 1 | 1 020 000 |
Repeatable tasks were replaced by the Mission Board.

