Atsumu Miya |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 25 Sep 2024, 17:10 | Killed at level 917 by Na Haku and Mid Suki (unjustified) and most damage by Na Haku. |
| 25 Sep 2024, 02:22 | Killed at level 912 by Oyasumi and Dla Zabawy and most damage by Dla Zabawy. |
| 22 Sep 2024, 17:37 | Killed at level 862 by a golem (soloed). |
| 21 Sep 2024, 13:33 | Killed at level 856 by a mistic master (soloed). |
| 19 Sep 2024, 13:02 | Killed at level 821 by Maximusdecimusmeridus and Na Haku (unjustified) and most damage by Maximusdecimusmeridus. |
| 18 Sep 2024, 15:23 | Killed at level 784 by a genjutsu bear (soloed). |
| 18 Sep 2024, 12:06 | Killed at level 779 by Dziikusek Jr, Trusa, Joey Tribbiani, Jackson Teller, Bomba and Beth Harmon and most damage by Jackson Teller. |
| 17 Sep 2024, 06:54 | Killed at level 728 by Edmundo, Lomiiel, Singaman, Almighty and Dricus Du Plessis. |
| 15 Sep 2024, 18:04 | Killed at level 644 by Jack Reacher, Ludwik Boski, Syriusz Black, Tobio Kageyama and Jackson Teller (unjustified) and most damage by Syriusz Black. |
| 15 Sep 2024, 09:47 | Killed at level 643 by Brayayiin, Nanikka, Almighty and Singaman (unjustified). |
Account
Stats
| Lvl. 1010 | |
| Lvl. 956 | |
| Lvl. 929 | |
| Lvl. 920 | |
| Lvl. 908 |
| 2162 kills | |
| 1178 kills | |
| 246 kills | |
| 41 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.
