
Season I | background animation | ![]() |
![]() |
Season II | emote | ![]() |
![]() |
Season III | special health bar | ![]() |
![]() |
Season IV | Black Zetsu Pet | ![]() |
Season II | Bijuu Event | front animation | ![]() |
Season III | Rematch Event | front animation | ![]() |
Winter Season 3.5 | Christmas Event | front animation | ![]() |
Season IV | Akatsuki vs Anbu Bounty | health bar | ![]() ![]() |
Account
Stats
![]() | Lvl. 823 |
![]() | Lvl. 796 |
![]() | Lvl. 785 |
![]() | Lvl. 764 |
![]() | Lvl. 755 |
![]() | 776 kills |
![]() | 664 kills |
![]() | 568 kills |
![]() | 313 kills |
![]() | 176 kills |
WoNO © 2025. All rights reserved.