Doom |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 27 Nov 2023, 09:17 | Killed at level 1018 by Otto (unjustified) (soloed). |
| 20 Nov 2023, 18:37 | Killed at level 996 by Dope (unjustified) (soloed). |
| 20 Nov 2023, 09:00 | Killed at level 986 by Otto (unjustified) (soloed). |
| 20 Nov 2023, 07:09 | Killed at level 988 by Glidex (unjustified) (soloed). |
| 27 Sep 2023, 02:22 | Killed at level 800 by a knight and most damage by Puchauke Charlover. |
| 26 Sep 2023, 06:56 | Killed at level 745 by Gadrell Capeta and most damage by Random Capeta. |
| 26 Sep 2023, 06:49 | Killed at level 745 by Crypto and most damage by Random Capeta. |
| 26 Sep 2023, 06:09 | Killed at level 745 by Gadrell Capeta and most damage by Random Capeta. |
| 26 Sep 2023, 05:54 | Killed at level 746 by Running Low and most damage by Random Capeta. |
| 26 Sep 2023, 05:36 | Killed at level 746 by Rafauke Charlover and most damage by Ho Lee Sheet. |
Account
Stats
| Lvl. 1649 | |
| Lvl. 1645 | |
| Lvl. 1523 | |
| Lvl. 1449 | |
| Lvl. 1375 |
| 2201 kills | |
| 1301 kills | |
| 283 kills | |
| 93 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.
