|  Firsttimewono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|                                                                                                     | |
| Character Deaths | |
| 23 Oct 2025, 06:53 | Killed at level 131 by a monster (soloed). | 
| 18 Oct 2025, 14:44 | Killed at level 41 by a swordsman (soloed). | 
| 18 Oct 2025, 14:30 | Killed at level 41 by a shinobi (soloed). | 
| 18 Oct 2025, 13:35 | Killed at level 39 by a swordsman (soloed). | 
| 18 Oct 2025, 13:30 | Killed at level 39 by a swordsman (soloed). | 
| 18 Oct 2025, 10:23 | Killed at level 14 by a bat (soloed). | 
| 18 Oct 2025, 10:21 | Killed at level 14 by a bat (soloed). | 
| 18 Oct 2025, 10:19 | Killed at level 14 by a bat (soloed). | 
| 18 Oct 2025, 09:18 | Killed at level 11 by a fighter (soloed). | 
| 17 Oct 2025, 19:01 | Killed at level 1 by a owl (soloed). | 
| Account Information | |
| Created: | 17 October 2025, 5:02 pm | 
| Characters | |||
| Name | Level | Status | |
|  | 151 Naruto |  | |
Account
											
											Stats
						|  Ndele Aligende | Lvl. 770 | 
|  Covenant | Lvl. 759 | 
|  Prometheus | Lvl. 757 | 
|  Mellon | Lvl. 750 | 
|  Romulus | Lvl. 742 | 
|  Game of Bitches | 2019 kills | 
|  ShadowBrotherhoods | 1018 kills | 
|  Hiszpan postaw bota | 971 kills | 
|  Banda nieudacznikow | 217 kills | 
|  Bomb Squad | 29 kills | 
WoNO © 2025. All rights reserved.
 
																									
		
																							










