Kunn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 7 Nov 2025, 20:31 | Killed at level 841 by a spider and most damage by a spider queen. |
| 7 Nov 2025, 19:21 | Killed at level 838 by a sharingan element (soloed). |
| 7 Nov 2025, 01:31 | Killed at level 838 by Esperanza Gomez and Su Chang (unjustified) and most damage by Esperanza Gomez. |
| 6 Nov 2025, 00:43 | Killed at level 819 by Samwell Tarly and Esperanza Gomez (unjustified) and most damage by Esperanza Gomez. |
| 5 Nov 2025, 21:19 | Killed at level 817 by a blocker and most damage by a conspirator. |
| 3 Nov 2025, 20:44 | Killed at level 758 by a renegate (soloed). |
| 2 Nov 2025, 16:49 | Killed at level 734 by Daario Naharis and Esperanza Gomez. |
| 2 Nov 2025, 14:11 | Killed at level 716 by a force shinobi (soloed). |
| 1 Nov 2025, 21:05 | Killed at level 688 by a conspirator and most damage by a renegate. |
| 1 Nov 2025, 13:55 | Killed at level 667 by a force shinobi (soloed). |
| Account Information | |
| Created: | 14 March 2025, 5:26 pm |
| Characters | |||
| Name | Level | Status | |
|
|
894 Neji | Online |
|
|
|
1751 Gai |
|
|
Account
Stats
| Lvl. 1038 | |
| Lvl. 1022 | |
| Lvl. 1015 | |
| Lvl. 1005 | |
| Lvl. 1003 |
| 2179 kills | |
| 1191 kills | |
| 246 kills | |
| 45 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.

