Kurba Yebana |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 9 Nov 2026, 17:34 | Killed at level 147 by Raikage Bomba and Fujiko (unjustified) and most damage by Kapitan Sasek. |
| 9 Nov 2026, 17:25 | Killed at level 147 by Fujiko, Raikage Bomba and Barou and most damage by Raikage Bomba. |
| 9 Nov 2026, 10:42 | Killed at level 145 by Narisu and Kapitan Sasek and most damage by Kapitan Sasek. |
| 9 Nov 2026, 07:21 | Killed at level 136 by Alnswa and most damage by Alnswa. |
| 9 Nov 2026, 01:55 | Killed at level 130 by Sczawnir Z Pszczynki and Narisu and most damage by Sczawnir Z Pszczynki. |
| 9 Nov 2026, 01:29 | Killed at level 130 by Servant Assassin and Sczawnir Z Pszczynki and most damage by Sczawnir Z Pszczynki. |
| 9 Nov 2026, 01:17 | Killed at level 131 by a creature (soloed). |
| 9 Nov 2026, 01:05 | Killed at level 131 by a creature (soloed). |
| 9 Nov 2026, 01:00 | Killed at level 131 by Szczepan Z Ryn and Sczawnir Z Pszczynki (unjustified) and most damage by Sczawnir Z Pszczynki. |
| 9 Nov 2026, 00:55 | Killed at level 132 by Szczepan Z Ryn and Sczawnir Z Pszczynki (unjustified). |
| Account Information | |
| Created: | 6 November 2026, 7:11 am |
| Characters | |||
| Name | Level | Status | |
|
|
147 Konan | Online |
|
