Nairobi |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 5 Apr 2025, 04:47 | Killed at level 453 by Rosa Meltrozo, Xeno Carr, Uchiha-legend, Jack The Reaper and Creolinn (unjustified). |
| 5 Apr 2025, 04:45 | Killed at level 456 by Xeno Carr and Jack The Reaper and most damage by Jack The Reaper. |
| 5 Apr 2025, 04:33 | Killed at level 459 by Uchiha-legend, Xeno Carr, Jack The Reaper and Lino Masacre (unjustified) and most damage by Uchiha-legend. |
| 5 Apr 2025, 04:30 | Killed at level 462 by Xeno Carr, Jack The Reaper and Creolinn and most damage by Creolinn. |
| 5 Apr 2025, 04:24 | Killed at level 464 by Uchiha-legend and Jack The Reaper (unjustified) and most damage by Jack The Reaper. |
| 4 Apr 2025, 02:34 | Killed at level 446 by a mystery plesionaur (soloed). |
| 4 Apr 2025, 00:34 | Killed at level 438 by a kakashi (soloed). |
| 3 Apr 2025, 22:46 | Killed at level 434 by field item and most damage by a kakashi. |
| 3 Apr 2025, 21:34 | Killed at level 436 by a kakashi (soloed). |
| 3 Apr 2025, 08:06 | Killed at level 436 by a hyuuga (soloed). |
Account
Stats
| Lvl. 1038 | |
| Lvl. 1015 | |
| Lvl. 1014 | |
| Lvl. 1007 | |
| Lvl. 988 |
| 2179 kills | |
| 1188 kills | |
| 246 kills | |
| 45 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.
