Niesmialy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 28 Apr 2025, 20:17 | Killed at level 1081 by a kaguya (soloed). |
| 27 Apr 2025, 09:42 | Killed at level 1046 by Erazmusik, Kokos, Hariboo and Moonrokk (unjustified) and most damage by Hariboo. |
| 27 Apr 2025, 09:40 | Killed at level 1049 by Moonrokk, Hariboo, Kokos and Erazmusik (unjustified) and most damage by Erazmusik. |
| 27 Apr 2025, 09:30 | Killed at level 1053 by Hariboo and Erazmusik (unjustified) and most damage by Erazmusik. |
| 25 Apr 2025, 21:11 | Killed at level 1038 by Szopik and Moonrokk (unjustified) and most damage by Szopik. |
| 25 Apr 2025, 20:44 | Killed at level 1041 by Hariboo, Lee'kunn and Bee Wasyl (unjustified) and most damage by Lee'kunn. |
| 25 Apr 2025, 16:17 | Killed at level 1041 by Lee'kunn, Szopik, Hariboo and Erazmusik (unjustified) and most damage by Szopik. |
| 25 Apr 2025, 16:16 | Killed at level 1045 by Hariboo, Szopik, Lee'kunn and Erazmusik (unjustified) and most damage by Erazmusik. |
| 25 Apr 2025, 16:15 | Killed at level 1049 by Szopik, Erazmusik and Lee'kunn. |
| 25 Apr 2025, 16:13 | Killed at level 1053 by Hariboo, Erazmusik and Szopik. |
Account
Stats
| Lvl. 921 | |
| Lvl. 911 | |
| Lvl. 870 | |
| Lvl. 867 | |
| Lvl. 854 |
| 2143 kills | |
| 1137 kills | |
| 244 kills | |
| 29 kills | |
| 10 kills |
WoNO © 2025. All rights reserved.
