Old Man Garp |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 11 Jan 2025, 15:30 | Killed at level 1129 by Animal Rozpi, Tetrahydrocanabinol, Holymolly and Gdak (unjustified) and most damage by Tetrahydrocanabinol. |
| 9 Jan 2025, 00:30 | Killed at level 1047 by Animal Rozpi, Ada Wong and Tetrahydrocanabinol and most damage by Ada Wong. |
| 9 Jan 2025, 00:07 | Killed at level 1052 by Ada Wong, Animal Rozpi, Winin and Tetrahydrocanabinol and most damage by Animal Rozpi. |
| 8 Jan 2025, 23:55 | Killed at level 1055 by Ada Wong, Harry, Tetrahydrocanabinol and Animal Rozpi and most damage by Tetrahydrocanabinol. |
| 8 Jan 2025, 23:25 | Killed at level 1059 by Ada Wong and Gdak and most damage by Ada Wong. |
| 8 Jan 2025, 23:09 | Killed at level 1062 by Ada Wong. |
| 8 Jan 2025, 19:47 | Killed at level 1066 by Tetrahydrocanabinol, M-a-r-u-t and Felo and most damage by Tetrahydrocanabinol. |
| 8 Jan 2025, 19:46 | Killed at level 1069 by Ada Wong, Tetrahydrocanabinol, M-a-r-u-t and Felo. |
| 8 Jan 2025, 19:34 | Killed at level 1073 by Gdak, Ada Wong, Tetrahydrocanabinol, M-a-r-u-t and Felo. |
| 8 Jan 2025, 19:32 | Killed at level 1077 by Gdak, Ada Wong, Tetrahydrocanabinol, M-a-r-u-t and Felo and most damage by Gdak. |
Account
Stats
| Lvl. 1547 | |
| Lvl. 1542 | |
| Lvl. 1522 | |
| Lvl. 1424 | |
| Lvl. 1341 |
| 2200 kills | |
| 1299 kills | |
| 283 kills | |
| 93 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.
