Ozama |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 7 May 2025, 16:53 | Killed at level 1123 by Hariboo, Lee'kunn and Bee Wasyl and most damage by Lee'kunn. |
| 7 May 2025, 16:52 | Killed at level 1127 by Lee'kunn, Bee Wasyl and Hariboo (unjustified). |
| 7 May 2025, 16:49 | Killed at level 1131 by Lee'kunn, Bee Wasyl and Hariboo and most damage by Lee'kunn. |
| 7 May 2025, 16:36 | Killed at level 1135 by Hariboo and Lee'kunn. |
| 2 May 2025, 01:35 | Killed at level 1128 by Bee Wasyl, Hariboo and Lee'kunn. |
| 2 May 2025, 01:34 | Killed at level 1132 by Hariboo and Bee Wasyl and most damage by Hariboo. |
| 2 May 2025, 01:32 | Killed at level 1136 by Bee Wasyl and Hariboo and most damage by Bee Wasyl. |
| 2 May 2025, 01:26 | Killed at level 1140 by Bee Wasyl and Lee'kunn and most damage by Bee Wasyl. |
| 27 Apr 2025, 10:30 | Killed at level 1094 by Hariboo, Moonrokk, Kokos and Erazmusik (unjustified) and most damage by Erazmusik. |
| 27 Apr 2025, 10:27 | Killed at level 1098 by Erazmusik, Kokos, Hariboo and Moonrokk and most damage by Erazmusik. |
Account
Stats
| Lvl. 1649 | |
| Lvl. 1645 | |
| Lvl. 1523 | |
| Lvl. 1449 | |
| Lvl. 1375 |
| 2201 kills | |
| 1301 kills | |
| 283 kills | |
| 93 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.
