Saideahimanito |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 26 Oct 2025, 05:30 | Killed at level 498 by Esperanza Gomez and Wocwiza and most damage by Wocwiza. |
| 25 Oct 2025, 09:12 | Killed at level 476 by Wocwiza, Covenant, Bebe Lloro'n and Valeriie Kay (unjustified) and most damage by Covenant. |
| 25 Oct 2025, 04:22 | Killed at level 450 by Daddy Cool and Esperanza Gomez. |
| 25 Oct 2025, 03:04 | Killed at level 448 by Wocwiza, Comatozze, Bebe Lloro'n, K'riko Sapito, Sharon White, Esperanza Gomez and Skrullsz and most damage by Comatozze. |
| 25 Oct 2025, 02:59 | Killed at level 450 by Wocwiza and Skrullsz (unjustified) and most damage by a knight. |
| 25 Oct 2025, 01:33 | Killed at level 447 by Lela Star, Jayden Jaymes, Sasha Grey, Nika Venom, Covenant, Rae Hart, Abella Danger, Esperanza Gomez, Bebe Lloro'n, Meg Vicious, Natasha Nice and Wocwiza and most damage by Lela Star. |
| 25 Oct 2025, 01:28 | Killed at level 449 by Bebe Lloro'n, Esperanza Gomez, Jayden Jaymes, Romulus, Lela Star, Natasha Nice, Nika Venom, Rae Hart and Sasha Grey (unjustified) and most damage by Esperanza Gomez. |
| 25 Oct 2025, 01:27 | Killed at level 450 by Natasha Nice, Esperanza Gomez, Jayden Jaymes, Lily Lou, Lela Star, Meg Vicious, Romulus and Bebe Lloro'n and most damage by Meg Vicious. |
| 25 Oct 2025, 01:25 | Killed at level 452 by Lela Star, Bebe Lloro'n, Covenant, Meg Vicious, Rae Hart, Abella Danger, Lily Lou, Jayden Jaymes, Esperanza Gomez, Lulu Chu, Nika Venom and Romulus and most damage by Romulus. |
| 25 Oct 2025, 01:23 | Killed at level 454 by Meg Vicious, Natasha Nice, Nika Venom, Esperanza Gomez, Jayden Jaymes, Lily Lou, Lela Star, Bebe Lloro'n, Rae Hart, Abella Danger and Romulus and most damage by Bebe Lloro'n. |
| Account Information | |
| Created: | 11 October 2025, 5:22 am |
| Characters | |||
| Name | Level | Status | |
|
|
535 Nagato |
|
|
Account
Stats
| Lvl. 1055 | |
| Lvl. 1045 | |
| Lvl. 1032 | |
| Lvl. 1028 | |
| Lvl. 1010 |
| 2179 kills | |
| 1211 kills | |
| 246 kills | |
| 56 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.
