Tolentino |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
| Character Deaths | |
| 16 Nov 2026, 23:07 | Killed at level 99 by Haunter (unjustified). |
| 16 Nov 2026, 19:48 | Killed at level 99 by a konoha force (soloed). |
| 16 Nov 2026, 16:28 | Killed at level 94 by a konoha force (soloed). |
| 16 Nov 2026, 01:32 | Killed at level 94 by a konoha force (soloed). |
| 15 Nov 2026, 19:54 | Killed at level 85 by a konoha force (soloed). |
| 15 Nov 2026, 19:53 | Killed at level 85 by a konoha force (soloed). |
| 15 Nov 2026, 19:04 | Killed at level 85 by a konoha force (soloed). |
| 15 Nov 2026, 19:02 | Killed at level 85 by a konoha force (soloed). |
| 15 Nov 2026, 11:56 | Killed at level 85 by a ravager (soloed). |
| 15 Nov 2026, 08:17 | Killed at level 82 by a ravager (soloed). |
| Account Information | |
| Created: | 13 November 2026, 6:07 am |
| Characters | |||
| Name | Level | Status | |
|
|
99 Utakata |
|
|
