Yxidyd |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 28 Apr 2025, 19:26 | Killed at level 1158 by Erazmusik, Lee'kunn, Hariboo and Bee Wasyl (unjustified). |
| 28 Apr 2025, 19:18 | Killed at level 1162 by Lee'kunn, Erazmusik, Bee Wasyl and Hariboo and most damage by Erazmusik. |
| 27 Apr 2025, 19:57 | Killed at level 1156 by Erazmusik, Kokos and Hariboo. |
| 27 Apr 2025, 17:27 | Killed at level 1160 by Szopik, Erazmusik, Hariboo and Moonrokk and most damage by Szopik. |
| 27 Apr 2025, 17:24 | Killed at level 1163 by Hariboo, Erazmusik, Kokos and Szopik (unjustified) and most damage by Szopik. |
| 27 Apr 2025, 17:22 | Killed at level 1168 by Erazmusik, Lee'kunn, Hariboo, Kokos and Szopik and most damage by Erazmusik. |
| 27 Apr 2025, 17:20 | Killed at level 1172 by Szopik, Erazmusik, Lee'kunn and Hariboo and most damage by Erazmusik. |
| 26 Apr 2025, 16:01 | Killed at level 1165 by a spider queen (soloed). |
| 26 Apr 2025, 11:54 | Killed at level 1167 by Moonrokk, Lee'kunn and Hariboo and most damage by Moonrokk. |
| 21 Apr 2025, 17:02 | Killed at level 1122 by a tomb thief (soloed). |
Account
Stats
| Lvl. 788 | |
| Lvl. 764 | |
| Lvl. 752 | |
| Lvl. 748 | |
| Lvl. 741 |
| 2095 kills | |
| 1061 kills | |
| 1037 kills | |
| 227 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.
