Aeon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 2 Jan 2025, 12:12 | Killed at level 844 by Callme Mommy and Ahihcu Kesusa. |
| 30 Dec 2024, 04:37 | Killed at level 671 by Kobe Bryant, Russell Westbrook and Anthony Edwards and most damage by Anthony Edwards. |
| 30 Dec 2024, 01:51 | Killed at level 663 by a renegate and most damage by a conspirator. |
| 25 Dec 2024, 00:22 | Killed at level 625 by a tarantula (soloed). |
| 23 Dec 2024, 07:21 | Killed at level 549 by Ahihcu Kesusa and most damage by Ahihcu Kesusa. |
| 23 Dec 2024, 04:08 | Killed at level 549 by Lebron and Jassel Perez. |
| 22 Dec 2024, 22:45 | Killed at level 530 by Harry, Kaaz and Old Man Garp (unjustified) and most damage by Old Man Garp. |
| 22 Dec 2024, 20:14 | Killed at level 524 by field item and most damage by a katon hero. |
| 22 Dec 2024, 19:10 | Killed at level 510 by field item and most damage by a Katon Scroll. |
| 22 Dec 2024, 17:11 | Killed at level 508 by field item and most damage by a Katon Scroll. |
Account
Stats
| Lvl. 891 | |
| Lvl. 882 | |
| Lvl. 864 | |
| Lvl. 856 | |
| Lvl. 831 |
| 2135 kills | |
| 1137 kills | |
| 244 kills | |
| 29 kills | |
| 10 kills |
WoNO © 2025. All rights reserved.
