Mariusz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 24 Sep 2023, 18:17 | Killed at level 848 by Elocotamuwas (unjustified) and most damage by Razjel. |
| 23 Sep 2023, 14:26 | Killed at level 825 by Khoriel and most damage by Psycha Walking. |
| 23 Sep 2023, 14:06 | Killed at level 825 by Kank and most damage by Vyseerek. |
| 23 Sep 2023, 13:29 | Killed at level 827 by Vix Hyuuga and most damage by Martin Narusaki. |
| 23 Sep 2023, 03:52 | Killed at level 823 by Joy Boy and most damage by Nyssa Al Ghul. |
| 23 Sep 2023, 01:36 | Killed at level 819 by Vergon Me Cuelga and most damage by Vix Hyuuga. |
| 23 Sep 2023, 01:29 | Killed at level 820 by Youngboy and most damage by Barttoz Hyuuga. |
| 23 Sep 2023, 01:17 | Killed at level 820 by Vix Hyuuga and most damage by Martin Narusaki. |
| 23 Sep 2023, 01:08 | Killed at level 822 by Gucio (unjustified) and most damage by Peti. |
| 22 Sep 2023, 08:45 | Killed at level 811 by a otsutsuki and most damage by Doom. |
| Account Information | |
| Created: | 3 September 2023, 10:20 am |
| Characters | |||
| Name | Level | Status | |
|
|
848 Gaara |
|
|
Account
Stats
| Lvl. 1310 | |
| Lvl. 1269 | |
| Lvl. 1223 | |
| Lvl. 1216 | |
| Lvl. 1133 |
| 2199 kills | |
| 1255 kills | |
| 253 kills | |
| 88 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.
