Syzyf |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | |
|
|
|
|
| Character Deaths | |
| 11 Jan 2025, 02:47 | Killed at level 1070 by a frost warrior and most damage by a magma warrior. |
| 8 Jan 2025, 20:07 | Killed at level 994 by field item and most damage by M-a-r-u-t. |
| 8 Jan 2025, 20:03 | Killed at level 997 by Old Man Garp and M-a-r-u-t. |
| 8 Jan 2025, 19:32 | Killed at level 1001 by Gdak, Tetrahydrocanabinol, M-a-r-u-t and Felo (unjustified) and most damage by Tetrahydrocanabinol. |
| 8 Jan 2025, 19:30 | Killed at level 1004 by Ada Wong, M-a-r-u-t, Gdak and Felo (unjustified) and most damage by M-a-r-u-t. |
| 8 Jan 2025, 19:26 | Killed at level 1008 by Tetrahydrocanabinol, Ada Wong and Felo and most damage by Felo. |
| 8 Jan 2025, 19:21 | Killed at level 1012 by Ada Wong, M-a-r-u-t, Gdak and Tetrahydrocanabinol. |
| 8 Jan 2025, 19:20 | Killed at level 1016 by Gdak, Ada Wong, Tetrahydrocanabinol, M-a-r-u-t and Felo and most damage by Ada Wong. |
| 8 Jan 2025, 19:17 | Killed at level 1019 by Felo, Gdak, M-a-r-u-t and Tetrahydrocanabinol. |
| 7 Jan 2025, 03:10 | Killed at level 977 by a sharingan element (soloed). |
Account
Stats
| Lvl. 1369 | |
| Lvl. 1329 | |
| Lvl. 1279 | |
| Lvl. 1255 | |
| Lvl. 1197 |
| 2199 kills | |
| 1278 kills | |
| 265 kills | |
| 93 kills | |
| 29 kills |
WoNO © 2025. All rights reserved.
